in ereidivisie in netherland den haag will play against ajax and the
guests are 1st in the league. they scored 45 goals in 17 matches and
today they are against another pretty offensive team so i think we could
see goals. hosts have 20 points and after 17 matches they scored 25 and
conceded 26. at home in 8 matches they scored and conceded 11 goals and
i last 5 matches they did also a 3-3 draw. i don’t think they will play
defensively, i try the over
guests are 1st in the league. they scored 45 goals in 17 matches and
today they are against another pretty offensive team so i think we could
see goals. hosts have 20 points and after 17 matches they scored 25 and
conceded 26. at home in 8 matches they scored and conceded 11 goals and
i last 5 matches they did also a 3-3 draw. i don’t think they will play
defensively, i try the over
Date: 17-1-2016 11:30
Pick: Over 2.5 @ 1.78
Category: Netherland – Eredivisie
Fixtures – All matches
ADO Den Haag | ||
---|---|---|
Match | league | date |
D1 – 1 vs Roda JC Kerkrade (A) | Eredivisie | 06/11/2015 |
D2 – 2 vs Vitesse (H) | Eredivisie | 22/11/2015 |
L1 – 2 vs FC Groningen (A) | Eredivisie | 29/11/2015 |
W1 – 0 vs AZ Alkmaar (A) | Eredivisie | 04/12/2015 |
D1 – 1 vs Willem II (H) | Eredivisie | 12/12/2015 |
W4 – 0 vs SC Heerenveen (A) | Eredivisie | 20/12/2015 |
L0 – 1 vs KV Mechelen (H) | Club Friendlies 1 | 08/01/2016 |
vs Ajax (H) | Eredivisie | 17/01/2016 |
vs Cambuur (H) | Eredivisie | 24/01/2016 |
vs De Graafschap (A) | Eredivisie | 27/01/2016 |
Ajax | ||
---|---|---|
Match | league | date |
W2 – 1 vs Celtic (A) | Europa League | 26/11/2015 |
W2 – 0 vs PEC Zwolle (A) | Eredivisie | 29/11/2015 |
W5 – 2 vs SC Heerenveen (H) | Eredivisie | 05/12/2015 |
D1 – 1 vs Molde (H) | Europa League | 10/12/2015 |
L0 – 1 vs FC Utrecht (A) | Eredivisie | 13/12/2015 |
W2 – 1 vs De Graafschap (H) | Eredivisie | 20/12/2015 |
W3 – 1 vs Hamburger SV (A) | Club Friendlies 1 | 09/01/2016 |
vs ADO Den Haag (A) | Eredivisie | 17/01/2016 |
vs Vitesse (H) | Eredivisie | 23/01/2016 |
vs Heracles (H) | Eredivisie | 26/01/2016 |
Fixtures – Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
W Ajax | 3 – 2 | L ADO Den Haag | Eredivisie | 13/04/2014 |
D ADO Den Haag | 1 – 1 | D Ajax | Eredivisie | 30/11/2014 |
W Ajax | 1 – 0 | L ADO Den Haag | Eredivisie | 22/03/2015 |
W Ajax | 4 – 0 | L ADO Den Haag | Eredivisie | 30/08/2015 |