Bournemouth – Sunderland. Although the host is played last season in the
Championship and has too much experience, I think that they are
favorite in this match English Premier League, and they really can win
the three points.
Championship and has too much experience, I think that they are
favorite in this match English Premier League, and they really can win
the three points.
So, what I like is the style that plays Bournemouth and it is attacking
football. Perhaps the best match they are played in London against West
Ham, who they are won in a totally crazy game 4-3. Sunderland is one of
three clubs in the league that still has no victory, 0-2-3 and they will
have big problems in this match really. I expect more than 2.5 goals in
this match.
date: 19-9-2015 15:00
Pick: over 2.5 @ 1.70
Category: England – EPL
Fixtures – All matches
AFC Bournemouth | ||
---|---|---|
Match | league | date |
D0 – 0 vs Hoffenheim (A) | Club Friendlies 1 | 01/08/2015 |
L0 – 1 vs Aston Villa (H) | Premier League | 08/08/2015 |
L0 – 1 vs Liverpool (A) | Premier League | 17/08/2015 |
W4 – 3 vs West Ham United (A) | Premier League | 22/08/2015 |
W4 – 0 vs Hartlepool United (A) | League Cup | 25/08/2015 |
D1 – 1 vs Leicester City (H) | Premier League | 29/08/2015 |
L1 – 3 vs Norwich City (A) | Premier League | 12/09/2015 |
vs Sunderland (H) | Premier League | 19/09/2015 |
vs Preston North End (A) | League Cup | 22/09/2015 |
vs Stoke City (A) | Premier League | 26/09/2015 |
Sunderland | ||
---|---|---|
Match | league | date |
W1 – 0 vs Hannover 96 (A) | Club Friendlies 1 | 01/08/2015 |
L2 – 4 vs Leicester City (A) | Premier League | 08/08/2015 |
L1 – 3 vs Norwich City (H) | Premier League | 15/08/2015 |
D1 – 1 vs Swansea City (H) | Premier League | 22/08/2015 |
W6 – 3 vs Exeter City (H) | League Cup | 25/08/2015 |
D2 – 2 vs Aston Villa (A) | Premier League | 29/08/2015 |
L0 – 1 vs Tottenham Hotspur (H) | Premier League | 13/09/2015 |
vs AFC Bournemouth (A) | Premier League | 19/09/2015 |
vs Manchester City (H) | League Cup | 22/09/2015 |
vs Manchester United (A) | Premier League | 26/09/2015 |
Fixtures – Head to Head
No historical data (example: these opponents have never faced each other before)