Aldershot is having a less than average season, they are getting some
good results, but overall they are not being stable. Lately they are
showing an interesting recovery, so let’s see if they can keep it up.
Today they will be playing at home, so it should give them a good
advantage.
good results, but overall they are not being stable. Lately they are
showing an interesting recovery, so let’s see if they can keep it up.
Today they will be playing at home, so it should give them a good
advantage.
Forest Green is having a bad season, they are looking weak and not being
stable at all. Today they will be playing away against a team that is
not doing so well, so if they fight hard they can get a chance.
I can see at least three goals on this match
Date: 7-10-2015 19:45
pick: Over 2.5 @ 1.83
Category: England – Conference
Fixtures – All matches
Aldershot Town | ||
---|---|---|
Match | league | date |
W3 – 2 vs Halifax Town (H) | Conference | 05/09/2015 |
L1 – 4 vs Grimsby Town (A) | Conference | 12/09/2015 |
W1 – 0 vs Welling United (H) | Conference | 15/09/2015 |
W3 – 1 vs Barrow (A) | Conference | 19/09/2015 |
L1 – 3 vs Tranmere Rovers (A) | Conference | 22/09/2015 |
L0 – 3 vs Macclesfield Town (H) | Conference | 26/09/2015 |
W2 – 0 vs Torquay United (A) | Conference | 03/10/2015 |
vs Forest Green Rovers (H) | Conference | 07/10/2015 |
vs Altrincham (H) | Conference | 10/10/2015 |
vs Boreham Wood (A) | Conference | 13/10/2015 |
Forest Green Rovers | ||
---|---|---|
Match | league | date |
W2 – 1 vs Chester FC (A) | Conference | 05/09/2015 |
W2 – 1 vs Southport (H) | Conference | 12/09/2015 |
L1 – 2 vs Woking (A) | Conference | 15/09/2015 |
L1 – 4 vs Macclesfield Town (A) | Conference | 19/09/2015 |
D2 – 2 vs Cheltenham Town (H) | Conference | 22/09/2015 |
L0 – 1 vs Gateshead FC (H) | Conference | 26/09/2015 |
D1 – 1 vs Grimsby Town (A) | Conference | 03/10/2015 |
vs Aldershot Town (A) | Conference | 07/10/2015 |
vs Guiseley (H) | Conference | 10/10/2015 |
vs Eastleigh (A) | Conference | 13/10/2015 |
Fixtures – Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
D Aldershot Town | 2 – 2 | D Forest Green Rovers | Conference | 18/02/2014 |
D Aldershot Town | 1 – 1 | D Forest Green Rovers | Conference | 22/08/2014 |
L Forest Green Rovers | 1 – 3 | W Aldershot Town | Conference | 03/04/2015 |