arsenal have to play their 7th round but i pick now this over 2.5 bet
full time where arsenal will play against swansea. the hosts are better
team and they are doing pretty well, they scored 15 and conceded 7 after
6 matches and they did 4 wins all ended over 2.5 in the last 4 matches
played. guests are doing bad and they played today and they lost 2-1
against liverpool. they did 5 defeats in 7 matches played and 4 of the
last 5 matches played by the ended with 3 or more goals scored and so i
try this.
full time where arsenal will play against swansea. the hosts are better
team and they are doing pretty well, they scored 15 and conceded 7 after
6 matches and they did 4 wins all ended over 2.5 in the last 4 matches
played. guests are doing bad and they played today and they lost 2-1
against liverpool. they did 5 defeats in 7 matches played and 4 of the
last 5 matches played by the ended with 3 or more goals scored and so i
try this.
Date: 15-10-2016 15:00
Pick: Over 2.5 @ 1.57
Category: England – premier league
Fixtures – All matches
Arsenal | ||
---|---|---|
Match | league | date |
W2 – 1 vs Southampton (H) | Premier League | 10/09/2016 |
D1 – 1 vs Paris Saint Germain (A) | Champions League | 13/09/2016 |
W4 – 1 vs Hull City (A) | Premier League | 17/09/2016 |
W4 – 0 vs Nottingham Forest (A) | League Cup | 20/09/2016 |
W3 – 0 vs Chelsea (H) | Premier League | 24/09/2016 |
W2 – 0 vs Basel (H) | Champions League | 28/09/2016 |
W1 – 0 vs Burnley (A) | Premier League | 02/10/2016 |
vs Swansea City (H) | Premier League | 15/10/2016 |
vs Ludogorets Razgrad (H) | Champions League | 19/10/2016 |
vs Middlesbrough (H) | Premier League | 22/10/2016 |
Swansea City | ||
---|---|---|
Match | league | date |
W3 – 1 vs Peterborough United (A) | League Cup | 23/08/2016 |
L1 – 2 vs Leicester City (A) | Premier League | 27/08/2016 |
D2 – 2 vs Chelsea (H) | Premier League | 11/09/2016 |
L0 – 1 vs Southampton (A) | Premier League | 18/09/2016 |
L1 – 2 vs Manchester City (H) | League Cup | 21/09/2016 |
L1 – 3 vs Manchester City (H) | Premier League | 24/09/2016 |
L1 – 2 vs Liverpool (H) | Premier League | 01/10/2016 |
vs Arsenal (A) | Premier League | 15/10/2016 |
vs Watford (H) | Premier League | 22/10/2016 |
vs Stoke City (A) | Premier League | 31/10/2016 |
Fixtures – Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
D Arsenal | 2 – 2 | D Swansea City | Premier League | 25/03/2014 |
W Swansea City | 2 – 1 | L Arsenal | Premier League | 09/11/2014 |
L Arsenal | 0 – 1 | W Swansea City | Premier League | 11/05/2015 |
L Swansea City | 0 – 3 | W Arsenal | Premier League | 31/10/2015 |
L Arsenal | 1 – 2 | W Swansea City | Premier League | 02/03/2016 |