The Lithuanian League will present a Fixture between a very strong Team –
Atlantas Klaipeda v a much weaker Team – FK Utenis Utena who currently
only have 12 Points unlike the Hosts – With 32 Points.
Atlantas Klaipeda v a much weaker Team – FK Utenis Utena who currently
only have 12 Points unlike the Hosts – With 32 Points.
The Hosts are very strong at Home with more then 5 Home Game victories
in a row. Also, they have a very strong Defense and an Attack to match.
However, I am hoping they make a couple of mistakes allowing the
Visitors to squeeze one into the back of the net.
However, they are more than capable of sliding 2 Past their Opponents
and will not hesitate to execute once the opportunity arises.
Date: 12-7-2016 16:30
Pick: Over 2.5 @ 1.79
Category: Lithuana – A Lyga
Fixtures – All matches
Atlantas Klaipeda | ||
---|---|---|
Match | league | date |
W2 – 0 vs FK Kauno Zalgiris (A) | A Lyga | 17/05/2016 |
L0 – 1 vs Zalgiris Vilnius (A) | A Lyga | 21/05/2016 |
D2 – 2 vs Traku FK (H) | A Lyga | 09/06/2016 |
W2 – 0 vs Stumbras Kaunas (H) | A Lyga | 15/06/2016 |
D3 – 3 vs Suduva (A) | A Lyga | 24/06/2016 |
L0 – 2 vs HJK (H) | Europa League | 30/06/2016 |
D1 – 1 vs HJK (A) | Europa League | 07/07/2016 |
vs FK Utenis Utena (H) | A Lyga | 12/07/2016 |
vs Lietava Jonava (A) | A Lyga | 19/07/2016 |
vs FK Kauno Zalgiris (H) | A Lyga | 27/07/2016 |
FK Utenis Utena | ||
---|---|---|
Match | league | date |
L0 – 2 vs Atlantas Klaipeda (H) | A Lyga | 05/05/2016 |
L0 – 2 vs Zalgiris Vilnius (A) | A Lyga | 08/05/2016 |
L0 – 2 vs Traku FK (H) | A Lyga | 19/05/2016 |
L1 – 3 vs Stumbras Kaunas (A) | A Lyga | 22/05/2016 |
L0 – 4 vs Suduva (H) | A Lyga | 08/06/2016 |
W2 – 1 vs FK Kauno Zalgiris (H) | A Lyga | 14/06/2016 |
W3 – 1 vs Lietava Jonava (H) | A Lyga | 22/06/2016 |
vs Atlantas Klaipeda (A) | A Lyga | 12/07/2016 |
vs Zalgiris Vilnius (H) | A Lyga | 23/07/2016 |
vs Traku FK (A) | A Lyga | 28/07/2016 |
Fixtures – Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
L FK Utenis Utena | 1 – 2 | W Atlantas Klaipeda | A Lyga | 08/03/2015 |
D Atlantas Klaipeda | 1 – 1 | D FK Utenis Utena | A Lyga | 02/05/2015 |
D FK Utenis Utena | 0 – 0 | D Atlantas Klaipeda | A Lyga | 27/07/2015 |
W Atlantas Klaipeda | 1 – 0 | L FK Utenis Utena | A Lyga | 26/09/2015 |
W Atlantas Klaipeda | 1 – 0 | L FK Utenis Utena | A Lyga | 16/03/2016 |
L FK Utenis Utena | 0 – 2 | W Atlantas Klaipeda | A Lyga | 05/05/2016 |