Auckland city FC are the upmost favourites in this match, so i beleive
auckland / auckland is a good bet @ 1.65, auckland are the best team in
new zealand’s league, at the moment they are the league leaders with 26
points, and at home they have 4 wins and just a draw with a goal
difference of 13-5, while the guests are currently 6 out of 8 teams,
away they have been very poor this season as they have just 1 win
accompanied by 4 defeats, and a goal difference of 4-12, Whic is why it worth it
auckland / auckland is a good bet @ 1.65, auckland are the best team in
new zealand’s league, at the moment they are the league leaders with 26
points, and at home they have 4 wins and just a draw with a goal
difference of 13-5, while the guests are currently 6 out of 8 teams,
away they have been very poor this season as they have just 1 win
accompanied by 4 defeats, and a goal difference of 4-12, Whic is why it worth it
Date: 04-02-2016 07:35
Pick: HT/FT @ 1.65
Category: New Zealand – England
Fixtures – All matches
Auckland City FC | ||
---|---|---|
Match | league | date |
L0 – 2 vs Sanfrecce Hiroshima (A) | World Club Championship | 10/12/2015 |
W2 – 0 vs WaiBOP United (A) | New Zealand 1 | 20/12/2015 |
W3 – 1 vs Southern United (H) | New Zealand 1 | 10/01/2016 |
D2 – 2 vs Team Wellington (A) | New Zealand 1 | 17/01/2016 |
W4 – 2 vs Wellington Phoenix B (H) | New Zealand 1 | 24/01/2016 |
W1 – 0 vs Team Wellington (H) | New Zealand 1 | 28/01/2016 |
W3 – 1 vs Hawke’s Bay United (A) | New Zealand 1 | 31/01/2016 |
vs Waitakere United (H) | New Zealand 1 | 04/02/2016 |
vs Canterbury United (A) | New Zealand 1 | 14/02/2016 |
vs Southern United (A) | New Zealand 1 | 18/02/2016 |
Waitakere United | ||
---|---|---|
Match | league | date |
L1 – 3 vs Team Wellington (A) | New Zealand 1 | 29/11/2015 |
L1 – 2 vs Wellington Phoenix B (A) | New Zealand 1 | 03/12/2015 |
W2 – 1 vs Hawke’s Bay United (H) | New Zealand 1 | 17/12/2015 |
L0 – 2 vs Canterbury United (A) | New Zealand 1 | 10/01/2016 |
W4 – 1 vs Wellington Phoenix B (H) | New Zealand 1 | 17/01/2016 |
L0 – 5 vs WaiBOP United (A) | New Zealand 1 | 21/01/2016 |
W6 – 0 vs Southern United (H) | New Zealand 1 | 31/01/2016 |
vs Auckland City FC (A) | New Zealand 1 | 04/02/2016 |
vs Team Wellington (H) | New Zealand 1 | 11/02/2016 |
vs Canterbury United (H) | New Zealand 1 | 21/02/2016 |
Fixtures – Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
W Waitakere United | 1 – 0 | L Auckland City FC | New Zealand 1 | 02/02/2014 |
L Waitakere United | 0 – 4 | W Auckland City FC | New Zealand 1 | 01/03/2014 |
W Auckland City FC | 4 – 1 | L Waitakere United | New Zealand 1 | 09/03/2014 |
L Waitakere United | 0 – 1 | W Auckland City FC | New Zealand 1 | 08/11/2014 |
W Auckland City FC | 1 – 0 | L Waitakere United | New Zealand 1 | 08/03/2015 |
L Waitakere United | 0 – 2 | W Auckland City FC | New Zealand 1 | 21/03/2015 |
W Auckland City FC | 5 – 1 | L Waitakere United | New Zealand 1 | 29/03/2015 |