It’s a match in Japan’s First League between first placed team Kawasaki
and last placed team on the table Avispa Fukuoka . Kawasaki has 10 wins ,
4 draw and one lost match until now and they have the best attack so
far and Avispa Fukuoa has 2 wins , 4 draw and 9 lost matches until now
and only 9 goals scored so far . Kawasaki has 10 wins against Avispa
since 2000 year and Avispa Fukuoka has 5 wins against Kawasaki until now
, no draw between them . Kawasaki is much better team and I think they
will win here .
and last placed team on the table Avispa Fukuoka . Kawasaki has 10 wins ,
4 draw and one lost match until now and they have the best attack so
far and Avispa Fukuoa has 2 wins , 4 draw and 9 lost matches until now
and only 9 goals scored so far . Kawasaki has 10 wins against Avispa
since 2000 year and Avispa Fukuoka has 5 wins against Kawasaki until now
, no draw between them . Kawasaki is much better team and I think they
will win here .
Date: 18-6-2016 11:00
pick: 2 @ 1.54
Category: japan – Premier
Fixtures – All matches
Avispa Fukuoka | ||
---|---|---|
Match | league | date |
L1 – 2 vs Yokohama F.Marinos (A) | Cup | 18/05/2016 |
L2 – 3 vs Kashiwa Reysol (A) | Premier | 21/05/2016 |
D1 – 1 vs Sagan Tosu (H) | Cup | 25/05/2016 |
L0 – 4 vs Sanfrecce Hiroshima (H) | Premier | 29/05/2016 |
D0 – 0 vs Nagoya Grampus Eight (H) | Premier | 02/06/2016 |
W4 – 2 vs Albirex Niigata (H) | Cup | 05/06/2016 |
L0 – 1 vs Ventforet Kofu (A) | Premier | 11/06/2016 |
vs Kawasaki Frontale (H) | Premier | 18/06/2016 |
vs Kashima Antlers (A) | Premier | 25/06/2016 |
vs Urawa Red Diamonds (H) | Premier | 02/07/2016 |
Kawasaki Frontale | ||
---|---|---|
Match | league | date |
W3 – 1 vs Kashiwa Reysol (A) | Premier | 08/05/2016 |
W3 – 1 vs Vissel Kobe (H) | Premier | 14/05/2016 |
D1 – 1 vs Sagan Tosu (A) | Cup | 18/05/2016 |
D0 – 0 vs Albirex Niigata (A) | Premier | 21/05/2016 |
W2 – 1 vs Vegalta Sendai (H) | Cup | 25/05/2016 |
W1 – 0 vs Jubilo Iwata (H) | Premier | 29/05/2016 |
W2 – 0 vs Yokohama F.Marinos (A) | Premier | 11/06/2016 |
vs Avispa Fukuoka (A) | Premier | 18/06/2016 |
vs Omiya Ardija (H) | Premier | 25/06/2016 |
vs Vegalta Sendai (A) | Premier | 02/07/2016 |
Fixtures – Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
L Kawasaki Frontale | 0 – 1 | W Avispa Fukuoka | Cup | 27/03/2016 |