Alkmaar vs. Cambuur Leuuwarden here, a interesting Dutch Eredivisie of
football match that will be played tomorrow at 17:30. Alkmaar is the
favourite one to win this match and it comes from a nice home win 4-2
against Feyenoord Rotterdam in its last match played; Cambuur is one of
the weakest teams in this league and it comes from an away defeat 2-1
against ADO Den Haag in its last match played. Alkmaar is the better
team here and it’ s in advantage about h2h stats as well, so i think it’
ll be able to win this match. Good Luck!
football match that will be played tomorrow at 17:30. Alkmaar is the
favourite one to win this match and it comes from a nice home win 4-2
against Feyenoord Rotterdam in its last match played; Cambuur is one of
the weakest teams in this league and it comes from an away defeat 2-1
against ADO Den Haag in its last match played. Alkmaar is the better
team here and it’ s in advantage about h2h stats as well, so i think it’
ll be able to win this match. Good Luck!
Date: 27-1-2016 17:30
Pick: 1 @ 1.49
Category: Holland – Eredivisie
Fixtures – All matches
AZ Alkmaar | ||
---|---|---|
Match | league | date |
D2 – 2 vs Athletic Bilbao (A) | Europa League | 10/12/2015 |
L1 – 2 vs PEC Zwolle (A) | Eredivisie | 13/12/2015 |
W3 – 1 vs Kozakken Boys (A) | Cup | 16/12/2015 |
D2 – 2 vs FC Utrecht (H) | Eredivisie | 19/12/2015 |
D2 – 2 vs Club Brugge (A) | Club Friendlies 1 | 07/01/2016 |
W1 – 0 vs Roda JC Kerkrade (A) | Eredivisie | 16/01/2016 |
W4 – 2 vs Feyenoord (H) | Eredivisie | 24/01/2016 |
vs Cambuur (H) | Eredivisie | 27/01/2016 |
vs NEC Nijmegen (A) | Eredivisie | 30/01/2016 |
vs HHC (H) | Cup | 02/02/2016 |
Cambuur | ||
---|---|---|
Match | league | date |
L0 – 3 vs Willem II (A) | Eredivisie | 06/12/2015 |
W3 – 1 vs NEC Nijmegen (H) | Eredivisie | 12/12/2015 |
W4 – 1 vs Excelsior (A) | Eredivisie | 20/12/2015 |
L2 – 4 vs Sparta Rotterdam (H) | Club Friendlies 1 | 08/01/2016 |
L0 – 1 vs FC Utrecht (A) | Club Friendlies 1 | 12/01/2016 |
L0 – 2 vs Vitesse (H) | Eredivisie | 16/01/2016 |
L1 – 2 vs ADO Den Haag (A) | Eredivisie | 24/01/2016 |
vs AZ Alkmaar (A) | Eredivisie | 27/01/2016 |
vs SC Heerenveen (H) | Eredivisie | 31/01/2016 |
vs FC Groningen (A) | Eredivisie | 07/02/2016 |
Fixtures – Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
D Cambuur | 0 – 0 | D AZ Alkmaar | Eredivisie | 30/03/2014 |
L Cambuur | 0 – 2 | W AZ Alkmaar | Eredivisie | 29/11/2014 |
W AZ Alkmaar | 2 – 1 | L Cambuur | Eredivisie | 21/03/2015 |
D Cambuur | 1 – 1 | D AZ Alkmaar | Eredivisie | 17/10/2015 |