Balcatta – Armadale SC. I think it will be a lot of goals in this match
from Australia. Balcatta and Armadale SC are in the last two years
played four matches in the league and each time that was effective
Matches (2-1, 2-4, 2-2, 5-1), so I hope that both teams will continue to
playing that way and this time.
from Australia. Balcatta and Armadale SC are in the last two years
played four matches in the league and each time that was effective
Matches (2-1, 2-4, 2-2, 5-1), so I hope that both teams will continue to
playing that way and this time.
Otherwise, Balcatta is played in the last five games in a row with three
or more goals (3-2, 3-2, 1-2, 3-1, 1-2), while guests are played on the
same way in five of six previous matches (0-3, 5-2, 1-2, 2-2, 0-0,
0-3). Indeed it seems that this will be an effective match.
Date: 13-6-2015 08:00
Pick: Over 2.5 @ 1.41
Category: australia – NPL
Fixtures – All matches
Balcatta | ||
---|---|---|
Match | league | date |
D1 – 1 vs Inglewood United (A) | National Premier Leagues | 18/04/2015 |
L0 – 2 vs Perth (A) | National Premier Leagues | 02/05/2015 |
L1 – 2 vs Bayswater City (H) | National Premier Leagues | 09/05/2015 |
L1 – 3 vs Cockburn City (A) | National Premier Leagues | 16/05/2015 |
W2 – 1 vs Sorrento (A) | National Premier Leagues | 23/05/2015 |
W3 – 2 vs Perth Glory Youth (H) | National Premier Leagues | 30/05/2015 |
L2 – 3 vs Floreat Athena (A) | National Premier Leagues | 06/06/2015 |
vs Armadale (H) | National Premier Leagues | 13/06/2015 |
vs Stirling Lions (H) | National Premier Leagues | 27/06/2015 |
vs Subiaco (A) | National Premier Leagues | 04/07/2015 |
Armadale | ||
---|---|---|
Match | league | date |
L2 – 3 vs Cockburn City (H) | National Premier Leagues | 18/04/2015 |
L0 – 3 vs Stirling Lions (H) | National Premier Leagues | 02/05/2015 |
D0 – 0 vs Subiaco (A) | National Premier Leagues | 09/05/2015 |
D2 – 2 vs ECU Joondalup (A) | National Premier Leagues | 16/05/2015 |
L1 – 2 vs Inglewood United (H) | National Premier Leagues | 23/05/2015 |
L2 – 5 vs Perth (A) | National Premier Leagues | 30/05/2015 |
L0 – 3 vs Bayswater City (H) | National Premier Leagues | 06/06/2015 |
vs Balcatta (A) | National Premier Leagues | 13/06/2015 |
vs Sorrento (A) | National Premier Leagues | 27/06/2015 |
vs Perth Glory Youth (A) | National Premier Leagues | 04/07/2015 |
Fixtures – Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
L Armadale | 0 – 2 | W Balcatta | National Premier Leagues | 02/04/2011 |
W Balcatta | 4 – 0 | L Armadale | National Premier Leagues | 02/07/2011 |
L Armadale | 0 – 3 | W Balcatta | National Premier Leagues | 31/03/2012 |
D Balcatta | 1 – 1 | D Armadale | National Premier Leagues | 23/06/2012 |
W Armadale | 5 – 1 | L Balcatta | National Premier Leagues | 16/03/2013 |
D Balcatta | 2 – 2 | D Armadale | National Premier Leagues | 08/06/2013 |
L Armadale | 2 – 4 | W Balcatta | National Premier Leagues | 22/03/2014 |