Bangkok Glass is 3rd on the table with 46 points from 23 matches. They
are far (12 points) away from league leaders. Bangkok Glass have 15-1-7
and 48:28 goal difference. In last few matches they played over this
line (3:0 vs Ratchaburi, 4:1 vs Tero Sasana, 1:2 vs Chiangrai United,
2:1 vs Nakhon Ratchasima).
are far (12 points) away from league leaders. Bangkok Glass have 15-1-7
and 48:28 goal difference. In last few matches they played over this
line (3:0 vs Ratchaburi, 4:1 vs Tero Sasana, 1:2 vs Chiangrai United,
2:1 vs Nakhon Ratchasima).
Chiangrai United is 6th on the table with 37 points. They have 11-4-8
and 33:30. They went also few times over this line in last few matches.
This 2 teams played 2 times this season. In league Bangkok won 3:1, while in cup Chiangrai United won 2:1.
I expect one more over from this teams.
Date: 24-7-2016 13:00
Pick: Over 2.5 @ 1.65
Category: Thailand – Premier League
Fixtures – All matches
Bangkok Glass | ||
---|---|---|
Match | league | date |
W3 – 1 vs BBCU FC (H) | Premier League | 22/06/2016 |
W2 – 1 vs Osotspa Samut Prakan FC (A) | Premier League | 25/06/2016 |
L1 – 2 vs Muang Thong United (H) | Premier League | 29/06/2016 |
D0 – 0 vs Army United (A) | Premier League | 02/07/2016 |
W2 – 1 vs Nakhon Ratchasima FC (H) | Premier League | 09/07/2016 |
W4 – 1 vs BEC Tero Sasana (A) | Premier League | 16/07/2016 |
W3 – 0 vs Ratchaburi FC (H) | Premier League | 20/07/2016 |
vs Warriors FC (H) | Various/Mixed Matches 1 | 10/02/2015 |
vs Chiangrai United (H) | Premier League | 24/07/2016 |
vs Siam Navy FC (A) | Premier League | 31/07/2016 |
Chiangrai United | ||
---|---|---|
Match | league | date |
L1 – 2 vs Chonburi (A) | Premier League | 22/06/2016 |
L0 – 2 vs Suphanburi FC (A) | Premier League | 25/06/2016 |
W2 – 0 vs Sukhothai FC (H) | Premier League | 29/06/2016 |
L1 – 2 vs Buriram United (A) | Premier League | 03/07/2016 |
D2 – 2 vs BBCU FC (H) | Premier League | 10/07/2016 |
L1 – 2 vs Chainat FC (A) | Premier League | 17/07/2016 |
W2 – 0 vs Osotspa Samut Prakan FC (H) | Premier League | 20/07/2016 |
vs Bangkok Glass (A) | Premier League | 24/07/2016 |
vs Army United (H) | Premier League | 30/07/2016 |
vs Muang Thong United (A) | Premier League | 07/08/2016 |
Fixtures – Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
L Chiangrai United | 0 – 2 | W Bangkok Glass | Premier League | 22/02/2014 |
L Bangkok Glass | 0 – 2 | W Chiangrai United | Premier League | 25/06/2014 |
L Chiangrai United | 1 – 2 | W Bangkok Glass | Premier League | 22/02/2015 |
W Bangkok Glass | 3 – 2 | L Chiangrai United | Premier League | 02/08/2015 |
L Chiangrai United | 1 – 3 | W Bangkok Glass | Premier League | 27/04/2016 |