In this match in Australian NPL I think the home team will win at the
end . Bentleigh is the best team in this league , they are leaders on
the table and they have great form of 11 wins and 3 draw matches in a
row . Pascoe Vale is good team from middle of the table , they have good
form of 5 wins and one draw in last 6 matches played , but they don’t
have chances for the playoff . Bentleigh has 4 wins against Pascoe Vale
until now and 3 matches finished draw between them . I think Bentleigh
will win once again , because they are better team and they’re playing
at home .
end . Bentleigh is the best team in this league , they are leaders on
the table and they have great form of 11 wins and 3 draw matches in a
row . Pascoe Vale is good team from middle of the table , they have good
form of 5 wins and one draw in last 6 matches played , but they don’t
have chances for the playoff . Bentleigh has 4 wins against Pascoe Vale
until now and 3 matches finished draw between them . I think Bentleigh
will win once again , because they are better team and they’re playing
at home .
Date: 22-7-2016 11:15
Pick: 1 @ 1.38
Category: Australia – national Premier League
Fixtures – All matches
Bentleigh Greens | ||
---|---|---|
Match | league | date |
W2 – 1 vs Richmond (A) | National Premier Leagues | 03/06/2016 |
D1 – 1 vs Hume City FC (H) | National Premier Leagues | 10/06/2016 |
W3 – 1 vs Avondale Heights (H) | National Premier Leagues | 17/06/2016 |
W3 – 2 vs Oakleigh Cannons (A) | National Premier Leagues | 24/06/2016 |
W2 – 1 vs Melbourne Victory Youth (A) | National Premier Leagues | 02/07/2016 |
W3 – 1 vs South Melbourne (H) | National Premier Leagues | 08/07/2016 |
W4 – 0 vs Melbourne Knights (A) | National Premier Leagues | 17/07/2016 |
vs Kingston City (A) | Various/Mixed Matches 1 | 11/02/2015 |
vs Pascoe Vale SC (H) | National Premier Leagues | 22/07/2016 |
vs Green Gully Cavaliers (H) | National Premier Leagues | 29/07/2016 |
Pascoe Vale SC | ||
---|---|---|
Match | league | date |
L2 – 3 vs Green Gully Cavaliers (H) | National Premier Leagues | 03/06/2016 |
W2 – 1 vs Heidelberg United (H) | National Premier Leagues | 10/06/2016 |
W3 – 1 vs Northcote City (H) | National Premier Leagues | 17/06/2016 |
W3 – 0 vs Port Melbourne Sharks SC (H) | National Premier Leagues | 24/06/2016 |
D1 – 1 vs Bulleen Lions (A) | National Premier Leagues | 04/07/2016 |
W1 – 0 vs Richmond (A) | National Premier Leagues | 08/07/2016 |
W2 – 1 vs Hume City FC (H) | National Premier Leagues | 15/07/2016 |
vs Bentleigh Greens (A) | National Premier Leagues | 22/07/2016 |
vs Oakleigh Cannons (H) | National Premier Leagues | 29/07/2016 |
vs Melbourne Victory Youth (A) | National Premier Leagues | 07/08/2016 |
Fixtures – Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
D Bentleigh Greens | 1 – 1 | D Pascoe Vale SC | National Premier Leagues | 04/04/2014 |
D Pascoe Vale SC | 0 – 0 | D Bentleigh Greens | National Premier Leagues | 04/07/2014 |
D Pascoe Vale SC | 1 – 1 | D Bentleigh Greens | National Premier Leagues | 05/06/2015 |
W Bentleigh Greens | 2 – 1 | L Pascoe Vale SC | National Premier Leagues | 17/07/2015 |
L Pascoe Vale SC | 1 – 4 | W Bentleigh Greens | National Premier Leagues | 22/04/2016 |