Birmingham City suffered a very disappointing defeat in the Midlands
derby at Forest over the weekend and now they are looking for a swift
return to winning ways as bottom side Rotherham arrive . We already know
that Rotherham are in poor form and without a win in their last six
matches, but even though Birmingham have lost just once during that
period their form has not been at its best. Ward has scored 5 for the
visitors, but they haven’t lead to his team picking up enough points and
he could really use the support . . . .
derby at Forest over the weekend and now they are looking for a swift
return to winning ways as bottom side Rotherham arrive . We already know
that Rotherham are in poor form and without a win in their last six
matches, but even though Birmingham have lost just once during that
period their form has not been at its best. Ward has scored 5 for the
visitors, but they haven’t lead to his team picking up enough points and
he could really use the support . . . .
Date: 18-10-2016 19:45
Pick: over 2.5 @ 1.83
Category: England – The Championship
Fixtures – All matches
Birmingham City | ||
---|---|---|
Match | league | date |
W1 – 0 vs Fulham (A) | The Championship | 10/09/2016 |
D0 – 0 vs Reading (A) | The Championship | 13/09/2016 |
W2 – 1 vs Sheffield Wednesday (H) | The Championship | 17/09/2016 |
D1 – 1 vs Queens Park Rangers (A) | The Championship | 24/09/2016 |
D2 – 2 vs Preston North End (H) | The Championship | 27/09/2016 |
W1 – 0 vs Blackburn Rovers (H) | The Championship | 01/10/2016 |
L1 – 3 vs Nottingham Forest (A) | The Championship | 14/10/2016 |
vs Rotherham United (H) | The Championship | 18/10/2016 |
vs Burton Albion (A) | The Championship | 21/10/2016 |
vs Aston Villa (H) | The Championship | 30/10/2016 |
Rotherham United | ||
---|---|---|
Match | league | date |
D2 – 2 vs Bristol City (H) | The Championship | 10/09/2016 |
D2 – 2 vs Nottingham Forest (H) | The Championship | 14/09/2016 |
L2 – 4 vs Blackburn Rovers (A) | The Championship | 17/09/2016 |
L1 – 2 vs Cardiff City (H) | The Championship | 24/09/2016 |
L1 – 2 vs Huddersfield Town (A) | The Championship | 27/09/2016 |
L0 – 1 vs Newcastle United (H) | The Championship | 01/10/2016 |
L1 – 3 vs Norwich City (A) | The Championship | 15/10/2016 |
vs Birmingham City (A) | The Championship | 18/10/2016 |
vs Reading (H) | The Championship | 22/10/2016 |
vs Ipswich Town (A) | The Championship | 29/10/2016 |
Fixtures – Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
L Rotherham United | 0 – 1 | W Birmingham City | The Championship | 22/11/2014 |
W Birmingham City | 2 – 1 | L Rotherham United | The Championship | 03/04/2015 |
L Birmingham City | 0 – 2 | W Rotherham United | The Championship | 26/09/2015 |
D Rotherham United | 0 – 0 | D Birmingham City | The Championship | 13/02/2016 |