First thing is to say that this is a great league to play both teams to
score.Germany bundesliga game between Monchengladbach vs
Wolfsburg.Monchengladbach is in 14 th place with 2 victory 0 draw and 5
loses.Wolfsburg in 4 place with 3 victory 3 draw and 1 loses.
score.Germany bundesliga game between Monchengladbach vs
Wolfsburg.Monchengladbach is in 14 th place with 2 victory 0 draw and 5
loses.Wolfsburg in 4 place with 3 victory 3 draw and 1 loses.
Goal difference home team is 9 15 ,and guest 10 8.I think that both teams will start fast and ,we will see early goals
I think this will be a fun game.Good odds in for me in both to score bet
and i see no reason for this game to be boring as well. Medium stake
for this one. Good Luck.
Date : 3-4-2015 14:30
pick: Both team to score (yes) @ 1.57
Category: Germany – 1 Bundesliga
Fixtures – All matches
Borussia Moenchengladbach | ||
---|---|---|
Match | league | date |
W2 – 1 vs Sion (A) | Club Friendlies 1 | 04/09/2015 |
L0 – 3 vs Hamburger SV (H) | 1. Bundesliga | 11/09/2015 |
L0 – 3 vs Sevilla (A) | Champions League | 15/09/2015 |
L0 – 1 vs FC Cologne (A) | 1. Bundesliga | 19/09/2015 |
W4 – 2 vs Augsburg (H) | 1. Bundesliga | 23/09/2015 |
W3 – 1 vs VfB Stuttgart (A) | 1. Bundesliga | 26/09/2015 |
L1 – 2 vs Manchester City (H) | Champions League | 30/09/2015 |
vs Wolfsburg (H) | 1. Bundesliga | 03/10/2015 |
vs Eintracht Frankfurt (A) | 1. Bundesliga | 17/10/2015 |
vs Juventus (A) | Champions League | 21/10/2015 |
Wolfsburg | ||
---|---|---|
Match | league | date |
W3 – 0 vs Schalke 04 (H) | 1. Bundesliga | 28/08/2015 |
D0 – 0 vs Ingolstadt (A) | 1. Bundesliga | 12/09/2015 |
W1 – 0 vs CSKA Moscow (H) | Champions League | 15/09/2015 |
W2 – 0 vs Hertha Berlin (H) | 1. Bundesliga | 19/09/2015 |
L1 – 5 vs Bayern Munich (A) | 1. Bundesliga | 22/09/2015 |
D1 – 1 vs Hannover 96 (H) | 1. Bundesliga | 26/09/2015 |
L1 – 2 vs Manchester United (A) | Champions League | 30/09/2015 |
vs Borussia Moenchengladbach (A) | 1. Bundesliga | 03/10/2015 |
vs Hoffenheim (H) | 1. Bundesliga | 17/10/2015 |
vs PSV Eindhoven (H) | Champions League | 21/10/2015 |
Fixtures – Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
W Wolfsburg | 3 – 1 | L Borussia Moenchengladbach | 1. Bundesliga | 10/05/2014 |
W Wolfsburg | 1 – 0 | L Borussia Moenchengladbach | 1. Bundesliga | 30/11/2014 |
W Borussia Moenchengladbach | 1 – 0 | L Wolfsburg | 1. Bundesliga | 26/04/2015 |