At this match my opinion is the guest team Amedspor to win
I go for this way to bet because as we see the home team is a very poor
team they are playing very weak at home matches and at this match I
think they don’t will have any chance to win or draw against the guest
team Amedspor that is favourite to win at this match and I think they
will do it easily
Date: 17-2-2016 12:00
Pick: 2 @ 1.90
Category: Turkey- Others
Fixtures – All matches
Bucaspor | ||
---|---|---|
Match | league | date |
W2 – 1 vs Mersin (A) | Cup | 13/01/2016 |
W3 – 2 vs Rizespor (H) | Cup | 20/01/2016 |
L1 – 2 vs Tuzlaspor (A) | Other | 24/01/2016 |
W1 – 0 vs Aydinspor (A) | Cup | 27/01/2016 |
L0 – 2 vs Besiktas (H) | Cup | 31/01/2016 |
D2 – 2 vs Fatih Karagumruk (A) | Other | 07/02/2016 |
D2 – 2 vs Keciorengucu (H) | Other | 14/02/2016 |
vs Amed Sportif (H) | Other | 17/02/2016 |
vs Ankaragucu (A) | Other | 21/02/2016 |
vs Aydinspor (H) | Other | 28/02/2016 |
Amed Sportif | ||
---|---|---|
Match | league | date |
D3 – 3 vs Bandirmaspor (H) | Cup | 21/01/2016 |
L3 – 4 vs Gumushanespor (H) | Other | 24/01/2016 |
D2 – 2 vs Istanbul Basaksehir (A) | Cup | 28/01/2016 |
W2 – 1 vs Bursaspor (A) | Cup | 31/01/2016 |
D0 – 0 vs Kartalspor (H) | Other | 06/02/2016 |
D3 – 3 vs Fenerbahce (H) | Cup | 09/02/2016 |
D0 – 0 vs Inegolspor (A) | Other | 14/02/2016 |
vs Bucaspor (A) | Other | 17/02/2016 |
vs Eyupspor (H) | Other | 21/02/2016 |
vs Tarsus (A) | Other | 28/02/2016 |
Fixtures – Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
W Amed Sportif | 3 – 1 | L Bucaspor | Other | 06/09/2015 |