In the Australia NPL Victoria we got a football fixture between Bulleen
Lions and Green Gully. Home side is 5th and away side 10th on the league
standing. Away side is coming from 3 straight winnings on the road
while home side is unbeaten in last 3 home games. Their first leg ended
with 6 goals and this one might possibly end with many goals. Home side
got 7-1-2 at home while away side got 3-1-2 on the road and home side
beat their guest in the first leg so possibly home side should get to
win this one. I pick over 2.5 goals.
Lions and Green Gully. Home side is 5th and away side 10th on the league
standing. Away side is coming from 3 straight winnings on the road
while home side is unbeaten in last 3 home games. Their first leg ended
with 6 goals and this one might possibly end with many goals. Home side
got 7-1-2 at home while away side got 3-1-2 on the road and home side
beat their guest in the first leg so possibly home side should get to
win this one. I pick over 2.5 goals.
Date: 11-7-2016 11:30
Pick: Over 2.5 @ 1.67
Category: Australia – National Premier League
Fixtures – All matches
Bulleen Lions | ||
---|---|---|
Match | league | date |
W1 – 0 vs Hume City FC (H) | National Premier Leagues | 23/05/2016 |
D1 – 1 vs Bentleigh Greens (H) | National Premier Leagues | 30/05/2016 |
L0 – 3 vs Oakleigh Cannons (A) | National Premier Leagues | 03/06/2016 |
W2 – 1 vs Melbourne Victory Youth (H) | National Premier Leagues | 13/06/2016 |
L0 – 1 vs South Melbourne (A) | National Premier Leagues | 19/06/2016 |
D1 – 1 vs Melbourne Knights (H) | National Premier Leagues | 27/06/2016 |
D1 – 1 vs Pascoe Vale SC (H) | National Premier Leagues | 04/07/2016 |
vs Green Gully Cavaliers (H) | National Premier Leagues | 11/07/2016 |
vs Heidelberg United (A) | National Premier Leagues | 17/07/2016 |
vs Northcote City (H) | National Premier Leagues | 25/07/2016 |
Green Gully Cavaliers | ||
---|---|---|
Match | league | date |
L0 – 1 vs South Melbourne (H) | National Premier Leagues | 21/05/2016 |
L0 – 2 vs Melbourne Knights (H) | National Premier Leagues | 28/05/2016 |
W3 – 2 vs Pascoe Vale SC (A) | National Premier Leagues | 03/06/2016 |
W3 – 2 vs Avondale Heights (A) | National Premier Leagues | 11/06/2016 |
D1 – 1 vs Heidelberg United (A) | National Premier Leagues | 19/06/2016 |
D1 – 1 vs Northcote City (A) | National Premier Leagues | 25/06/2016 |
W1 – 0 vs Port Melbourne Sharks SC (A) | National Premier Leagues | 01/07/2016 |
vs Bulleen Lions (A) | National Premier Leagues | 11/07/2016 |
vs Richmond (H) | National Premier Leagues | 16/07/2016 |
vs Hume City FC (A) | National Premier Leagues | 23/07/2016 |
Fixtures – Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
W Green Gully Cavaliers | 2 – 0 | L Bulleen Lions | National Premier Leagues | 09/04/2016 |