I am taking the over 2.5 goals line selection in this match with a
maximum 10 unit stake and at the odds currently on offer at Coral of
2.05.
maximum 10 unit stake and at the odds currently on offer at Coral of
2.05.
The reasons I am taking this are as follows:
a) The non limiting bookies (Pinnacle, Dafabet, 188Bet, Titanbet, SBObet
etc) have all seen a vast reduction in these odds meaning the in the
know market is betting heavily on this line.
b) All of Chemnitzers last 6 home matches have gone over this 2.5 goals line.
c) 5/6 of Chemnitzers total matches have gone over the 2.5 goals line.
It is obviously heavily about Chemitzer stats in this one…but then if
both sides were heavily overs based we would not have any value in the
odds.
Date: 30-7-2016 13:00
Pick: Over 2.5 @ 2.05
Category: Germany – 3 Bundesliga
Fixtures – All matches
Chemnitzer FC | ||
---|---|---|
Match | league | date |
W5 – 1 vs Mainz 05 II (H) | 3. Bundesleague | 02/04/2016 |
W2 – 1 vs Hallescher FC (A) | 3. Bundesleague | 10/04/2016 |
W2 – 1 vs Werder Bremen II (H) | 3. Bundesleague | 16/04/2016 |
L0 – 2 vs Erzgebirge Aue (A) | 3. Bundesleague | 24/04/2016 |
W3 – 0 vs Fortuna Koeln (A) | 3. Bundesleague | 29/04/2016 |
W2 – 1 vs Osnabrueck (H) | 3. Bundesleague | 07/05/2016 |
W1 – 0 vs Stuttgarter Kickers (A) | 3. Bundesleague | 14/05/2016 |
vs Sonnenhof Großaspach (H) | 3. Bundesleague | 30/07/2016 |
vs Borussia Moenchengladbach (H) | Club Friendlies 1 | 02/08/2016 |
vs Hallescher FC (A) | 3. Bundesleague | 06/08/2016 |
Sonnenhof Großaspach | ||
---|---|---|
Match | league | date |
W1 – 0 vs Aalen (A) | 3. Bundesleague | 02/04/2016 |
L0 – 1 vs Hansa Rostock (H) | 3. Bundesleague | 08/04/2016 |
W5 – 0 vs Energie Cottbus (A) | 3. Bundesleague | 16/04/2016 |
D0 – 0 vs Holstein Kiel (H) | 3. Bundesleague | 23/04/2016 |
L0 – 4 vs Magdeburg (A) | 3. Bundesleague | 30/04/2016 |
L0 – 1 vs Wehen (H) | 3. Bundesleague | 07/05/2016 |
L1 – 2 vs Dynamo Dresden (A) | 3. Bundesleague | 14/05/2016 |
vs Chemnitzer FC (A) | 3. Bundesleague | 30/07/2016 |
vs Jahn Regensburg (H) | 3. Bundesleague | 07/08/2016 |
vs Hansa Rostock (A) | 3. Bundesleague | 10/08/2016 |
Fixtures – Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
W Sonnenhof Großaspach | 1 – 0 | L Chemnitzer FC | 3. Bundesleague | 22/11/2014 |
W Chemnitzer FC | 2 – 0 | L Sonnenhof Großaspach | 3. Bundesleague | 16/05/2015 |
W Sonnenhof Großaspach | 4 – 2 | L Chemnitzer FC | 3. Bundesleague | 19/09/2015 |
L Chemnitzer FC | 0 – 2 | W Sonnenhof Großaspach | 3. Bundesleague | 01/03/2016 |