This is another match in the best league in Thailand and we will have Chonburi welcoming Buriram.It should be a match of semi-epic proportions because these are two of the best teams in the league.Buriram are leading the pack while Chonburi have the best form in the league and are lying in 4th place.
Chjonburi have a clean slate after winning all of their last 5 games.They will be optimistic as they face Buriram who have managed to stay unbeaten in the last 20 games.Chonburi have the best offense and are also at home and as such,I expect them to score against a difficult Buriram defense.Over 2.5 goals.
Date: 19-8-2015 13:00
Pick: Over 2.5 @ 1.80
Category: thailand – Premier league
Chjonburi have a clean slate after winning all of their last 5 games.They will be optimistic as they face Buriram who have managed to stay unbeaten in the last 20 games.Chonburi have the best offense and are also at home and as such,I expect them to score against a difficult Buriram defense.Over 2.5 goals.
Date: 19-8-2015 13:00
Pick: Over 2.5 @ 1.80
Category: thailand – Premier league
Fixtures – All matches
Chonburi | ||
---|---|---|
Match | League | Date |
W4 – 0 vs TOT (H) | Premier League | 15/07/2015 |
W2 – 1 vs Army United (A) | Premier League | 19/07/2015 |
L1 – 3 vs Pattaya United (A) | Various/Mixed Matches 1 | 22/07/2015 |
W2 – 0 vs Osotspa Samut Prakan FC (H) | Premier League | 25/07/2015 |
W5 – 1 vs Chainat FC (A) | Premier League | 01/08/2015 |
W2 – 1 vs Ratchaburi FC (H) | Premier League | 08/08/2015 |
W2 – 1 vs BEC Tero Sasana (A) | Premier League | 16/08/2015 |
vs Buriram United (H) | Premier League | 19/08/2015 |
vs Bangkok Glass (H) | Premier League | 12/09/2015 |
vs Port FC (A) | Premier League | 20/09/2015 |
Buriram United | ||
---|---|---|
Match | League | Date |
W4 – 2 vs Bangkok Glass (A) | Various/Mixed Matches 1 | 22/07/2015 |
D3 – 3 vs BEC Tero Sasana (H) | Premier League | 26/07/2015 |
W2 – 0 vs Nakhon Ratchasima FC (H) | Various/Mixed Matches 1 | 29/07/2015 |
D2 – 2 vs Muang Thong United (H) | Premier League | 01/08/2015 |
W1 – 0 vs Sisaket FC (A) | Premier League | 09/08/2015 |
W3 – 1 vs Bangkok Glass (A) | Various/Mixed Matches 1 | 12/08/2015 |
W1 – 0 vs Suphanburi FC (H) | Premier League | 15/08/2015 |
vs Chonburi (A) | Premier League | 19/08/2015 |
vs Siam Navy FC (A) | Premier League | 13/09/2015 |
vs Chainat FC (H) | Premier League | 19/09/2015 |
Fixtures – Head to Head
Home | Score | Away | League | Date |
---|---|---|---|---|
WBuriram United | 2 – 0 | LChonburi | Premier League | 27/04/2014 |
WChonburi | 1 – 0 | LBuriram United | Premier League | 13/08/2014 |
DBuriram United | 1 – 1 | DChonburi | Premier League | 11/03/2015 |