The guest are on 6 place an asset 37 points. They having score 30 goals
and allowed 33 goals. They are in good form. In 27 matches so far have 9
wins, 10 draws and 8 losses.
and allowed 33 goals. They are in good form. In 27 matches so far have 9
wins, 10 draws and 8 losses.
The host are in bad form. They are on 10 place from 11 teams. They have
in 26 matches so far have 4 wins, 5 draws and 17 losses and an asset 17
points. They having score 23 goals and allowed 41 goals.
Correct score 1:3 (0:2)!
Good luck.
Date: 20-8-2016 11:00
Pick: 2 @ 1.95
Category: Australia – National League
Fixtures – All matches
Chungju Hummel | ||
---|---|---|
Match | league | date |
L0 – 4 vs Busan I’Park (H) | National League | 10/07/2016 |
D0 – 0 vs Goyang FC (H) | National League | 17/07/2016 |
D1 – 1 vs Ansan Police FC (A) | National League | 23/07/2016 |
L0 – 2 vs Gyeongnam FC (A) | National League | 27/07/2016 |
L0 – 1 vs Bucheon FC 1995 (H) | National League | 01/08/2016 |
L1 – 2 vs Daejeon Citizen (H) | National League | 10/08/2016 |
D0 – 0 vs Busan I’Park (A) | National League | 17/08/2016 |
vs FC Anyang (H) | National League | 20/08/2016 |
vs Gangwon FC (H) | National League | 27/08/2016 |
vs Daegu FC (A) | National League | 04/09/2016 |
FC Anyang | ||
---|---|---|
Match | league | date |
D2 – 2 vs Bucheon FC 1995 (H) | National League | 16/07/2016 |
D1 – 1 vs Daegu FC (A) | National League | 23/07/2016 |
W1 – 0 vs Daejeon Citizen (H) | National League | 27/07/2016 |
W1 – 0 vs Goyang FC (A) | National League | 30/07/2016 |
D2 – 2 vs Ansan Police FC (A) | National League | 10/08/2016 |
W3 – 1 vs Seoul E-Land FC (H) | National League | 14/08/2016 |
L1 – 2 vs Gyeongnam FC (H) | National League | 17/08/2016 |
vs Chungju Hummel (A) | National League | 20/08/2016 |
vs Busan I’Park (A) | National League | 29/08/2016 |
vs Gangwon FC (H) | National League | 03/09/2016 |
Fixtures – Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
W Chungju Hummel | 2 – 1 | L FC Anyang | National League | 11/05/2014 |
L FC Anyang | 1 – 3 | W Chungju Hummel | National League | 28/06/2014 |
W Chungju Hummel | 4 – 1 | L FC Anyang | National League | 17/09/2014 |
W FC Anyang | 4 – 1 | L Chungju Hummel | National League | 12/10/2014 |
D Chungju Hummel | 1 – 1 | D FC Anyang | National League | 19/04/2015 |
W FC Anyang | 2 – 1 | L Chungju Hummel | National League | 11/07/2015 |
D Chungju Hummel | 2 – 2 | D FC Anyang | National League | 26/08/2015 |