In th ematch of the Seria B of Brazil, in Maceió will face Clube de
Regatas Brasil (CRB) and Parana. CRB is on the third place with 6 wins
and 4 losses and goal score 13-15. At home, CRB has 3 wins and one loss
and goal score 6-6. CRB at home lost in the first home match and in the
next three matches always won with a same result 2-1. Parana is on the
13th place with 3 wins, 4 draws and 3 losses and goal score 9-12. In
away matches, Parana has one win, 2 draws and 2 losses and goal score
4-9.
Regatas Brasil (CRB) and Parana. CRB is on the third place with 6 wins
and 4 losses and goal score 13-15. At home, CRB has 3 wins and one loss
and goal score 6-6. CRB at home lost in the first home match and in the
next three matches always won with a same result 2-1. Parana is on the
13th place with 3 wins, 4 draws and 3 losses and goal score 9-12. In
away matches, Parana has one win, 2 draws and 2 losses and goal score
4-9.
Date: 21-6-2016 23:15
Pick: 1 @ 1.60
Category: Brazil – Other
Fixtures – All matches
CRB | ||
---|---|---|
Match | league | date |
W2 – 1 vs Criciuma (H) | Other | 28/05/2016 |
W2 – 1 vs Vila Nova (A) | Other | 01/06/2016 |
L1 – 2 vs Avai FC (A) | Other | 05/06/2016 |
W2 – 1 vs Sampaio Correa (H) | Other | 08/06/2016 |
L0 – 3 vs Bahia (A) | Other | 11/06/2016 |
W2 – 1 vs Bragantino (H) | Other | 15/06/2016 |
W2 – 1 vs Atletico GO (A) | Other | 18/06/2016 |
vs Parana Clube (H) | Other | 22/06/2016 |
vs Vasco da Gama (H) | Other | 25/06/2016 |
vs Joinville (A) | Other | 29/06/2016 |
Parana Clube | ||
---|---|---|
Match | league | date |
W2 – 1 vs Oeste FC (H) | Other | 28/05/2016 |
D1 – 1 vs Londrina EC (A) | Other | 01/06/2016 |
D0 – 0 vs Vila Nova (A) | Other | 04/06/2016 |
D0 – 0 vs Atletico GO (H) | Other | 08/06/2016 |
L1 – 5 vs Nautico (A) | Other | 11/06/2016 |
W2 – 0 vs Goias (H) | Other | 15/06/2016 |
L1 – 2 vs Luverdense (H) | Other | 18/06/2016 |
vs CRB (A) | Other | 22/06/2016 |
vs Joinville (H) | Other | 25/06/2016 |
vs Vasco da Gama (A) | Other | 29/06/2016 |
Fixtures – Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
D Parana Clube | 0 – 0 | D CRB | Other | 01/08/2015 |
W CRB | 2 – 0 | L Parana Clube | Other | 11/11/2015 |