In this match in South Korea’s Second League I think the home team will
win at the end . Daegu is on third place on the table with 6 wins , 7
draw and only one lost match until now and Seoul is on 5 place with 5
wins , 3 draw and 6 lost matches until now . Daegu has one win in their
last 7 matches but they have 5 draw in those 7 matches , on other side ,
Seoul has also one win in their last 7 matches but they have 4 lost in
those 7 matches . Daegu has 2 wins against Seoul and 3 draw matches
between them . Daegu is better team and I think they will win .
win at the end . Daegu is on third place on the table with 6 wins , 7
draw and only one lost match until now and Seoul is on 5 place with 5
wins , 3 draw and 6 lost matches until now . Daegu has one win in their
last 7 matches but they have 5 draw in those 7 matches , on other side ,
Seoul has also one win in their last 7 matches but they have 4 lost in
those 7 matches . Daegu has 2 wins against Seoul and 3 draw matches
between them . Daegu is better team and I think they will win .
Date: 11-6-2016 08:00
Pick: 1 @ 2.05
Category: South Korea – National League
Fixtures – All matches
Daegu FC | ||
---|---|---|
Match | league | date |
L2 – 4 vs FC Seoul (A) | league.0 | 11/05/2016 |
D1 – 1 vs Seoul E-Land FC (A) | National League | 16/05/2016 |
D0 – 0 vs Gangwon FC (H) | National League | 22/05/2016 |
L2 – 3 vs FC Anyang (A) | National League | 25/05/2016 |
D2 – 2 vs Goyang FC (H) | National League | 29/05/2016 |
W1 – 0 vs Chungju Hummel (A) | National League | 04/06/2016 |
D1 – 1 vs Bucheon FC 1995 (H) | National League | 08/06/2016 |
vs Seoul E-Land FC (H) | National League | 11/06/2016 |
vs Gyeongnam FC (A) | National League | 18/06/2016 |
vs Gangwon FC (A) | National League | 26/06/2016 |
Seoul E-Land FC | ||
---|---|---|
Match | league | date |
L3 – 5 vs Sunggyungwan University (H) | league.0 | 11/05/2016 |
D1 – 1 vs Daegu FC (H) | National League | 16/05/2016 |
L1 – 2 vs FC Anyang (A) | National League | 21/05/2016 |
L1 – 2 vs Daejeon Citizen (A) | National League | 25/05/2016 |
W2 – 1 vs Gyeongnam FC (H) | National League | 01/06/2016 |
L0 – 2 vs Ansan Police FC (A) | National League | 05/06/2016 |
L1 – 3 vs Chungju Hummel (A) | National League | 08/06/2016 |
vs Daegu FC (A) | National League | 11/06/2016 |
vs FC Anyang (H) | National League | 19/06/2016 |
vs Busan I’Park (H) | National League | 25/06/2016 |
Fixtures – Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
D Seoul E-Land FC | 1 – 1 | D Daegu FC | National League | 04/04/2015 |
W Daegu FC | 1 – 0 | L Seoul E-Land FC | National League | 01/07/2015 |
L Seoul E-Land FC | 0 – 2 | W Daegu FC | National League | 09/09/2015 |
D Daegu FC | 3 – 3 | D Seoul E-Land FC | National League | 31/10/2015 |
D Seoul E-Land FC | 1 – 1 | D Daegu FC | National League | 16/05/2016 |