var _drev={site:”S0010463″,type:0}
Home team EIf is 2nd place. This season they have scored 13 and conceded 14 goals on 8 games, it is averagely 3.37 goals per game, it is very high average. They have played in last 5 games 3 games with over 2.5 goals, I expect and today to play with over 2.5 goals.
Away team TPS is 6th place. In last 5 games they have 3 times played over 2.5 goals. In their games come average of 3.71 goals per game, it is also high averege.
I expect to see an high scoring game. In this league every team can score many goals against any opponent regardless of how good they are defensively.
Away team TPS is 6th place. In last 5 games they have 3 times played over 2.5 goals. In their games come average of 3.71 goals per game, it is also high averege.
I expect to see an high scoring game. In this league every team can score many goals against any opponent regardless of how good they are defensively.
Date: 12-06-2016 11:30
Pick: Over 2.5 @ 1.94
Category: Finland – Ykkonen
var _drev={site:”S0010463″,type:0}
Fixtures – All matches
EIF | ||
---|---|---|
Match | league | date |
L0 – 3 vs Jyvaskyla JK (A) | Ykkönen | 29/04/2016 |
W3 – 2 vs FC Jazz (H) | Ykkönen | 04/05/2016 |
W2 – 1 vs FC KTP (A) | Ykkönen | 08/05/2016 |
D1 – 1 vs Haka (H) | Ykkönen | 16/05/2016 |
W3 – 0 vs GrIFK Grankulla (H) | Ykkönen | 23/05/2016 |
L3 – 5 vs AC Oulu (A) | Ykkönen | 29/05/2016 |
W1 – 0 vs FF Jaro (H) | Ykkönen | 08/06/2016 |
vs TPS (H) | Ykkönen | 12/06/2016 |
vs KPV (A) | Ykkönen | 19/06/2016 |
vs Jyvaskyla JK (H) | Ykkönen | 28/06/2016 |
TPS | ||
---|---|---|
Match | league | date |
L1 – 2 vs Haka (A) | Ykkönen | 24/04/2016 |
D1 – 1 vs FF Jaro (A) | Ykkönen | 29/04/2016 |
L0 – 1 vs GrIFK Grankulla (A) | Ykkönen | 15/05/2016 |
L2 – 5 vs FC KTP (H) | Ykkönen | 20/05/2016 |
W5 – 1 vs FC Jazz (H) | Ykkönen | 29/05/2016 |
W1 – 0 vs AC Oulu (A) | Ykkönen | 05/06/2016 |
W5 – 1 vs Jyvaskyla JK (H) | Ykkönen | 08/06/2016 |
vs EIF (A) | Ykkönen | 12/06/2016 |
vs Haka (A) | Ykkönen | 19/06/2016 |
vs FF Jaro (H) | Ykkönen | 30/06/2016 |
Fixtures – Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
L EIF | 0 – 1 | W TPS | Ykkönen | 25/05/2015 |
W TPS | 1 – 0 | L EIF | Ykkönen | 18/07/2015 |
W EIF | 4 – 1 | L TPS | Ykkönen | 19/09/2015 |