i will not miss this game thou the odd are kinda small, but it is
a very safe bet, 8 out of their previous 9 encounters have finished
with over 2.5 goals, so i believe this one will as well, emirates club
has 6 defeats in a row, from whcih 4 were at home, which places them on
just a point above the relegation zone,
at home they have a goal
difference of an 8-14 on just 7 matches, al nasr are a good team, they
are third and away they have a goal difference of 14-11 on 7 matches
a very safe bet, 8 out of their previous 9 encounters have finished
with over 2.5 goals, so i believe this one will as well, emirates club
has 6 defeats in a row, from whcih 4 were at home, which places them on
just a point above the relegation zone,
at home they have a goal
difference of an 8-14 on just 7 matches, al nasr are a good team, they
are third and away they have a goal difference of 14-11 on 7 matches
Date: 8-1-2015 13:55
Pick: over 2.5 @ 1.55
Category: U.A.E. – Abu Dhabi
Fixtures – All matches
Emirates Club | ||
---|---|---|
Match | league | date |
W3 – 0 vs Al-Sharjah (A) | U.A.E. 1 | 21/11/2015 |
L2 – 3 vs Al-Wehda (H) | U.A.E. 1 | 27/11/2015 |
L0 – 3 vs Dibba Al Fujairah (A) | U.A.E. 1 | 03/12/2015 |
L0 – 2 vs Al-Shabab (H) | U.A.E. 1 | 11/12/2015 |
L0 – 4 vs Al-Jazira (A) | U.A.E. 1 | 19/12/2015 |
L0 – 1 vs Al-Ain (H) | U.A.E. 1 | 25/12/2015 |
L1 – 2 vs Al-Ahli (H) | U.A.E. 1 | 30/12/2015 |
vs Al-Nasr SC (H) | U.A.E. 1 | 08/01/2016 |
vs Al-Ahli (A) | U.A.E. 1 | 23/01/2016 |
vs Al-Shaab (H) | U.A.E. 1 | 30/01/2016 |
Al-Nasr SC | ||
---|---|---|
Match | league | date |
D1 – 1 vs Al-Shabab (H) | U.A.E. 1 | 29/10/2015 |
W3 – 2 vs Al-Jazira (A) | U.A.E. 1 | 22/11/2015 |
L0 – 3 vs Al-Ain (H) | U.A.E. 1 | 28/11/2015 |
W3 – 2 vs Bani Yas (A) | U.A.E. 1 | 03/12/2015 |
L1 – 3 vs Al-Ahli (A) | U.A.E. 1 | 11/12/2015 |
W5 – 1 vs Al-Shaab (H) | U.A.E. 1 | 19/12/2015 |
D1 – 1 vs Al Fujairah (A) | U.A.E. 1 | 25/12/2015 |
vs Emirates Club (A) | U.A.E. 1 | 08/01/2016 |
vs Al-Dhafra (H) | U.A.E. 1 | 22/01/2016 |
vs Al-Wasl (A) | U.A.E. 1 | 28/01/2016 |
Fixtures – Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
D Al-Nasr SC | 0 – 0 | D Emirates Club | U.A.E. 1 | 08/02/2014 |
W Al-Nasr SC | 3 – 0 | L Emirates Club | U.A.E. 1 | 10/12/2014 |
L Emirates Club | 0 – 3 | W Al-Nasr SC | U.A.E. 1 | 27/04/2015 |
W Al-Nasr SC | 2 – 1 | L Emirates Club | U.A.E. 1 | 21/08/2015 |