Seoul is a better team. Seoul is 2 place with 9 wins 3 draws and 4
defeats, Seongnam is on 6th place with 6 wins 5 draws and 5 losses. The
goal difference is 25 Seongnam and Seoul 21 33 21st Seoul has 2 wins 1
draw and 2 defeats in the last five matches, Seongnam 2 draws and 3
defeats. For this match I played to win because Seoul will play
offensive in this match and will achieve two goals which will be enough
to win this game. It will be a fun match . good luck to all
defeats, Seongnam is on 6th place with 6 wins 5 draws and 5 losses. The
goal difference is 25 Seongnam and Seoul 21 33 21st Seoul has 2 wins 1
draw and 2 defeats in the last five matches, Seongnam 2 draws and 3
defeats. For this match I played to win because Seoul will play
offensive in this match and will achieve two goals which will be enough
to win this game. It will be a fun match . good luck to all
Date: 29-6-2016 11:30
Pick: 1 @ 1.75
Category: South Korea – K league
Fixtures – All matches
FC Seoul | ||
---|---|---|
Match | league | date |
D1 – 1 vs Jeonnam Dragons (H) | K-League | 29/05/2016 |
L3 – 4 vs Jeju United (H) | K-League | 06/06/2016 |
W3 – 0 vs Suwon City (A) | K-League | 12/06/2016 |
W3 – 2 vs Gwangju FC (H) | K-League | 15/06/2016 |
D1 – 1 vs Suwon Bluewings (H) | K-League | 18/06/2016 |
W2 – 1 vs Ansan Police FC (H) | Cup | 22/06/2016 |
L1 – 2 vs Pohang Steelers (A) | K-League | 25/06/2016 |
vs Seongnam FC (H) | K-League | 29/06/2016 |
vs Sangju Sangmu (A) | K-League | 02/07/2016 |
vs Ulsan Hyundai (H) | K-League | 09/07/2016 |
Seongnam FC | ||
---|---|---|
Match | league | date |
W3 – 2 vs Sangju Sangmu (A) | K-League | 21/05/2016 |
L0 – 1 vs Incheon United (H) | K-League | 28/05/2016 |
D2 – 2 vs Jeonbuk FC (H) | K-League | 12/06/2016 |
L1 – 3 vs Pohang Steelers (A) | K-League | 15/06/2016 |
D1 – 1 vs Gwangju FC (A) | K-League | 19/06/2016 |
W2 – 0 vs Sunggyungwan University (H) | Cup | 22/06/2016 |
L0 – 1 vs Ulsan Hyundai (H) | K-League | 26/06/2016 |
vs FC Seoul (A) | K-League | 29/06/2016 |
vs Jeonnam Dragons (A) | K-League | 02/07/2016 |
vs Sangju Sangmu (H) | K-League | 10/07/2016 |
Fixtures – Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
D Seongnam FC | 0 – 0 | D FC Seoul | K-League | 15/03/2014 |
W FC Seoul | 1 – 0 | L Seongnam FC | K-League | 18/05/2014 |
L Seongnam FC | 1 – 2 | W FC Seoul | K-League | 10/09/2014 |
D FC Seoul | 1 – 1 | D Seongnam FC | K-League | 02/05/2015 |
D Seongnam FC | 1 – 1 | D FC Seoul | K-League | 08/07/2015 |
L FC Seoul | 0 – 1 | W Seongnam FC | K-League | 23/09/2015 |
L Seongnam FC | 1 – 2 | W FC Seoul | K-League | 18/10/2015 |