Although FC Tokyo sit in third in the J-League, they are not the most
prolific of scorers. They face bottom of the pile Shimizu S-Pulse who
have only scored one less despite the clear gulf in class between these
two.
prolific of scorers. They face bottom of the pile Shimizu S-Pulse who
have only scored one less despite the clear gulf in class between these
two.
The home team are on a five match undefeated streak and will expect to
overturn the visitors, who have only won three times so far this season.
Based on their scoring records and their respective positions, this may
be a bit of a slow game, and think that the odds on under 2.5 goals here
is attractive enough to pick over anything else.
Date: 27-6-2-2015 11:00
Pick: Under 2.5 @ 2.05
category:Japan – Premier
Fixtures – All matches
FC Tokyo | ||
---|---|---|
Match | league | date |
W2 – 1 vs Ventforet Kofu (H) | Cup | 20/05/2015 |
L0 – 1 vs Nagoya Grampus Eight (H) | Premier | 23/05/2015 |
D1 – 1 vs Sanfrecce Hiroshima (A) | Cup | 27/05/2015 |
W2 – 1 vs Kashiwa Reysol (H) | Premier | 30/05/2015 |
D0 – 0 vs Shonan Bellmare (A) | Cup | 03/06/2015 |
W2 – 1 vs Matsumoto Yamaga (A) | Premier | 07/06/2015 |
W2 – 1 vs Sagan Tosu (A) | Premier | 20/06/2015 |
vs Shimizu S-Pulse (H) | Premier | 27/06/2015 |
vs Kawasaki Frontale (A) | Premier | 11/07/2015 |
vs Albirex Niigata (H) | Premier | 15/07/2015 |
Shimizu S-Pulse | ||
---|---|---|
Match | league | date |
L1 – 2 vs Yokohama F.Marinos (H) | Premier | 16/05/2015 |
L1 – 2 vs Nagoya Grampus Eight (H) | Cup | 20/05/2015 |
L0 – 4 vs Shonan Bellmare (A) | Premier | 23/05/2015 |
W2 – 1 vs Vissel Kobe (A) | Cup | 27/05/2015 |
W5 – 2 vs Kawasaki Frontale (H) | Premier | 30/05/2015 |
L0 – 1 vs Urawa Red Diamonds (A) | Premier | 07/06/2015 |
L0 – 2 vs Ventforet Kofu (H) | Premier | 20/06/2015 |
vs FC Tokyo (A) | Premier | 27/06/2015 |
vs Vissel Kobe (H) | Premier | 11/07/2015 |
vs Kashima Antlers (A) | Premier | 15/07/2015 |
Fixtures – Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
L Shimizu S-Pulse | 1 – 3 | W FC Tokyo | Premier | 29/03/2014 |
L FC Tokyo | 2 – 3 | W Shimizu S-Pulse | Cup | 21/05/2014 |
W FC Tokyo | 4 – 0 | L Shimizu S-Pulse | Premier | 02/08/2014 |
L FC Tokyo | 1 – 2 | W Shimizu S-Pulse | Japan Cup 3 | 07/09/2014 |