KAA Gent vs. Wolfsburg here, an interesting UEFA Champions League of
football match that will be played tomorrow at 19:45. A very balanced
match indeed, between two teams with the same game quality. Gent comes
from a home win 2-0 against the team of Mouscron Peruwelz in its last
match played and it faces here a team coming from a home win with the
same score against the team of Ingolstadt in its last match played. Gent
can take advantage on home field here and i expect it to score at least
once, so let’ s try both teams to score and Good Luck
football match that will be played tomorrow at 19:45. A very balanced
match indeed, between two teams with the same game quality. Gent comes
from a home win 2-0 against the team of Mouscron Peruwelz in its last
match played and it faces here a team coming from a home win with the
same score against the team of Ingolstadt in its last match played. Gent
can take advantage on home field here and i expect it to score at least
once, so let’ s try both teams to score and Good Luck
Date: 17-2-2016 20:45
Pick: Both Team to score (YES) @ 1.80
category: International – Champions League
Fixtures – All matches
Gent | ||
---|---|---|
Match | league | date |
W2 – 0 vs Anderlecht (H) | Jupiler League | 17/01/2016 |
W2 – 1 vs Club Brugge (H) | Cup | 21/01/2016 |
W3 – 0 vs Standard Liege (A) | Jupiler League | 24/01/2016 |
W2 – 1 vs Waasland-Beveren (H) | Jupiler League | 31/01/2016 |
L0 – 1 vs Club Brugge (A) | Cup | 03/02/2016 |
L0 – 1 vs Club Brugge (A) | Jupiler League | 07/02/2016 |
W2 – 0 vs Mouscron-Peruwelz (H) | Jupiler League | 12/02/2016 |
vs Wolfsburg (H) | Champions League | 17/02/2016 |
vs Oostende (A) | Jupiler League | 21/02/2016 |
vs Lokeren (H) | Jupiler League | 26/02/2016 |
Wolfsburg | ||
---|---|---|
Match | league | date |
W2 – 0 vs Energie Cottbus (A) | Club Friendlies 1 | 08/01/2016 |
W2 – 0 vs Portimonense (H) | Club Friendlies 1 | 13/01/2016 |
W3 – 2 vs Chemnitzer FC (A) | Club Friendlies 1 | 17/01/2016 |
L2 – 3 vs Eintracht Frankfurt (A) | 1. Bundesliga | 24/01/2016 |
D1 – 1 vs FC Cologne (H) | 1. Bundesliga | 31/01/2016 |
L0 – 3 vs Schalke 04 (A) | 1. Bundesliga | 06/02/2016 |
W2 – 0 vs Ingolstadt (H) | 1. Bundesliga | 13/02/2016 |
vs Gent (A) | Champions League | 17/02/2016 |
vs Hertha Berlin (A) | 1. Bundesliga | 20/02/2016 |
vs Bayern Munich (H) | 1. Bundesliga | 27/02/2016 |
Fixtures – Head to Head
No historical data (example: these opponents have never faced each other before)