We have a midweek session of the football league to dig our teeth into
this week and there are a few games which take my fancy. The first is
Gillingham who host Fleetwood this evening. Gillingham have had a great
start to the season and thus sit in third position. However they have
lost their last two matches both of which were away from home.
While at
home Gillingham have won 4 straight matches including a massive 4-0 win
against Sheffield United. Fleetwood are without a win in five and are
now in 19th position. Evens is a brilliant price on Gillingham today.
this week and there are a few games which take my fancy. The first is
Gillingham who host Fleetwood this evening. Gillingham have had a great
start to the season and thus sit in third position. However they have
lost their last two matches both of which were away from home.
While at
home Gillingham have won 4 straight matches including a massive 4-0 win
against Sheffield United. Fleetwood are without a win in five and are
now in 19th position. Evens is a brilliant price on Gillingham today.
Date: 29-9-2015 19:45
Pick: 1 @ 2.06
Category: England – League one
Fixtures – All matches
Gillingham | ||
---|---|---|
Match | league | date |
W2 – 0 vs Wigan Athletic (H) | League One | 22/08/2015 |
L0 – 2 vs Birmingham City (A) | League Cup | 25/08/2015 |
D1 – 1 vs Peterborough United (A) | League One | 29/08/2015 |
W1 – 0 vs Doncaster Rovers (H) | League One | 05/09/2015 |
W2 – 1 vs Blackpool (H) | League One | 12/09/2015 |
L1 – 2 vs Colchester United (A) | League One | 19/09/2015 |
L0 – 2 vs Barnsley (A) | League One | 26/09/2015 |
vs Fleetwood Town (H) | League One | 29/09/2015 |
vs Oldham Athletic (H) | League One | 03/10/2015 |
vs Luton Town (H) | Football League Trophy | 06/10/2015 |
Fleetwood Town | ||
---|---|---|
Match | league | date |
W4 – 3 vs Bury (A) | League One | 18/08/2015 |
W4 – 0 vs Colchester United (H) | League One | 22/08/2015 |
L0 – 2 vs Doncaster Rovers (A) | League One | 29/08/2015 |
D1 – 1 vs Rochdale (H) | League One | 05/09/2015 |
D1 – 1 vs Bradford City (H) | League One | 12/09/2015 |
L1 – 2 vs Wigan Athletic (A) | League One | 19/09/2015 |
L1 – 2 vs Port Vale (H) | League One | 26/09/2015 |
vs Gillingham (A) | League One | 29/09/2015 |
vs Scunthorpe United (A) | League One | 03/10/2015 |
vs Shrewsbury Town (H) | Football League Trophy | 06/10/2015 |
Fixtures – Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
W Fleetwood Town | 1 – 0 | L Gillingham | League One | 01/11/2014 |
L Gillingham | 0 – 1 | W Fleetwood Town | League One | 03/04/2015 |