Its been quite of a form for Greuther Furth who have 4 straight league
wins in this German second division, they are in a great run, with 5-2-2
record have also 16:12 goal difference (4th spot at the table).
However, their today’s rivals will be second eam at the table, Bochum
who have 5-3-1 record and 14:7 goal difference.
This match will be real
derby, derby between 2 Bundesliga teams and really those 3 points could
go either way. I think that we will see great match, hopefully they will
be in good offensive mood, so BTTS will be possible in second half in
my opinion
wins in this German second division, they are in a great run, with 5-2-2
record have also 16:12 goal difference (4th spot at the table).
However, their today’s rivals will be second eam at the table, Bochum
who have 5-3-1 record and 14:7 goal difference.
This match will be real
derby, derby between 2 Bundesliga teams and really those 3 points could
go either way. I think that we will see great match, hopefully they will
be in good offensive mood, so BTTS will be possible in second half in
my opinion
Date: 3-10-2015 12:00
Pick: Both team to score( yes) @ 3.40
Category: Germany – 2 Bundesliga
Fixtures – All matches
Greuther Fuerth | ||
---|---|---|
Match | league | date |
L0 – 2 vs FSV Frankfurt (H) | 2. Bundesliga | 21/08/2015 |
D2 – 2 vs Duisburg (A) | 2. Bundesliga | 29/08/2015 |
L1 – 3 vs Ingolstadt (A) | Club Friendlies 1 | 04/09/2015 |
W3 – 2 vs Nuernberg (H) | 2. Bundesliga | 13/09/2015 |
W2 – 1 vs Union Berlin (A) | 2. Bundesliga | 20/09/2015 |
W3 – 0 vs Paderborn (H) | 2. Bundesliga | 23/09/2015 |
W1 – 0 vs Eintracht Braunschweig (A) | 2. Bundesliga | 28/09/2015 |
vs Bochum (H) | 2. Bundesliga | 03/10/2015 |
vs Freiburg (A) | 2. Bundesliga | 18/10/2015 |
vs 1860 Muenchen (H) | 2. Bundesliga | 23/10/2015 |
Bochum | ||
---|---|---|
Match | league | date |
W3 – 1 vs Freiburg (A) | 2. Bundesliga | 15/08/2015 |
W2 – 1 vs Nuernberg (H) | 2. Bundesliga | 23/08/2015 |
W1 – 0 vs 1860 Muenchen (H) | 2. Bundesliga | 31/08/2015 |
D1 – 1 vs Sandhausen (A) | 2. Bundesliga | 11/09/2015 |
D1 – 1 vs Fortuna Duesseldorf (H) | 2. Bundesliga | 18/09/2015 |
D1 – 1 vs Arminia Bielefeld (A) | 2. Bundesliga | 22/09/2015 |
L1 – 2 vs Kaiserslautern (H) | 2. Bundesliga | 25/09/2015 |
vs PEC Zwolle (A) | Club Friendlies 1 | 12/07/2014 |
vs Greuther Fuerth (A) | 2. Bundesliga | 03/10/2015 |
vs RasenBallsport Leipzig (H) | 2. Bundesliga | 18/10/2015 |
Fixtures – Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
L Bochum | 0 – 2 | W Greuther Fuerth | 2. Bundesliga | 10/03/2014 |
D Bochum | 1 – 1 | D Greuther Fuerth | 2. Bundesliga | 02/08/2014 |
D Greuther Fuerth | 0 – 0 | D Bochum | 2. Bundesliga | 16/12/2014 |
D Greuther Fuerth | 1 – 1 | D Bochum | Club Friendlies 1 | 31/01/2015 |