in this Chinese super league match Guangzhou Evergrande are playing at home against Shanghai Shenhua, Guangzhou are top of the league winning 13 of their 22 matches scoring 51 goals and conceding 19 goals, they have a strong strike force with Lin and Goulart both scoring 12 goals this season, they won both games last season 3 – 0 at home and 2 – 1 away, Shenhua are 6th in the league and have won 9 of their 22 matches, they have scored 30 goals and conceded 33 goals, they will be relying on Cahill up front, Evergrande are the strongest side in the league and should have the beating of Shenhua
Date; 15-8-2015 13:00
Pick: 1 @ 1.25
category: China – super league
Date; 15-8-2015 13:00
Pick: 1 @ 1.25
category: China – super league
Fixtures – All matches
Guangzhou Evergrande | ||
---|---|---|
Match | League | Date |
W7 – 0 vs Chongqing Lifan (H) | Super League | 05/07/2015 |
W2 – 0 vs Changchun Yatai (A) | Super League | 11/07/2015 |
D1 – 1 vs Henan Jianye (H) | Super League | 15/07/2015 |
W3 – 1 vs Liaoning Hongyun (A) | Super League | 18/07/2015 |
W5 – 4 vs Bayern Munich (H) | Club Friendlies 1 | 23/07/2015 |
W1 – 0 vs Hangzhou Greentown (A) | Super League | 26/07/2015 |
W1 – 0 vs Jiangsu Guoxin-Sainty (A) | Super League | 12/08/2015 |
vs Rubin Kazan (A) | Club Friendlies 1 | 22/01/2015 |
vs Shanghai Greenland Shenhua (H) | Super League | 15/08/2015 |
vs Shanghai Shenxin (A) | Super League | 21/08/2015 |
Shanghai Greenland Shenhua | ||
---|---|---|
Match | League | Date |
W1 – 0 vs Guangzhou R&F F.C. (H) | Super League | 04/07/2015 |
W3 – 0 vs Qingdao Jonoon (A) | Various/Mixed Matches 1 | 08/07/2015 |
D1 – 1 vs Tianjin Teda (A) | Super League | 11/07/2015 |
W3 – 1 vs Beijing Guoan (H) | Super League | 15/07/2015 |
W2 – 0 vs Chongqing Lifan (A) | Super League | 19/07/2015 |
W1 – 0 vs Henan Jianye (H) | Super League | 27/07/2015 |
L1 – 4 vs Hangzhou Greentown (A) | Super League | 11/08/2015 |
vs Guangzhou Evergrande (A) | Super League | 15/08/2015 |
vs Shanghai East Asia FC (H) | Various/Mixed Matches 1 | 19/08/2015 |
vs Shanghai East Asia FC (H) | Super League | 23/08/2015 |
Fixtures – Head to Head
Home | Score | Away | League | Date |
---|---|---|---|---|
WGuangzhou Evergrande | 2 – 1 | LShanghai Greenland Shenhua | Super League | 19/04/2014 |
LShanghai Greenland Shenhua | 1 – 2 | WGuangzhou Evergrande | Super League | 10/07/2014 |
LShanghai Greenland Shenhua | 0 – 3 | WGuangzhou Evergrande | Super League | 01/05/2015 |