This will be match of 4th round in German Bundesliga. This two teams
opened new season different. Home team won only 1 point so far while
away team have 100% success.
opened new season different. Home team won only 1 point so far while
away team have 100% success.
Dortmund is playing great this season. After last one in which they
failed to find good form they look pretty good at the begin of this one.
They are at top of the table with 9 point and 11 scored goals. Their
defense looks good and they conceded only 1 goals so far. I expect them
to attack from begin. That is their way of playing and I think we will
see match with lot chances and at least 3 goals at end.
date: 12-9-2015 14:30
Pick: Over 2.5 @ 1.65
Category: Germany- Bundesliga
Fixtures – All matches
Hannover 96 | ||
---|---|---|
Match | league | date |
L0 – 1 vs Sunderland (H) | Club Friendlies 1 | 01/08/2015 |
W2 – 0 vs Hessen Kassel (A) | Cup | 09/08/2015 |
D2 – 2 vs Darmstadt (A) | 1. Bundesliga | 15/08/2015 |
L0 – 1 vs Bayer Leverkusen (H) | 1. Bundesliga | 22/08/2015 |
L0 – 3 vs Mainz 05 (A) | 1. Bundesliga | 29/08/2015 |
W6 – 0 vs FC Germania Egestorf-Langreder (A) | Club Friendlies 1 | 02/09/2015 |
W3 – 0 vs Rotenburger SV (A) | Club Friendlies 1 | 04/09/2015 |
vs Borussia Dortmund (H) | 1. Bundesliga | 12/09/2015 |
vs Augsburg (A) | 1. Bundesliga | 20/09/2015 |
vs VfB Stuttgart (H) | 1. Bundesliga | 23/09/2015 |
Borussia Dortmund | ||
---|---|---|
Match | league | date |
W2 – 0 vs Chemnitzer FC (A) | Cup | 09/08/2015 |
W4 – 0 vs Borussia Moenchengladbach (H) | 1. Bundesliga | 15/08/2015 |
W4 – 3 vs Odd Ballklubb (A) | Europa League | 20/08/2015 |
W4 – 0 vs Ingolstadt (A) | 1. Bundesliga | 23/08/2015 |
W7 – 2 vs Odd Ballklubb (H) | Europa League | 27/08/2015 |
W3 – 1 vs Hertha Berlin (H) | 1. Bundesliga | 30/08/2015 |
W2 – 1 vs St. Pauli (A) | Club Friendlies 1 | 08/09/2015 |
vs Hannover 96 (A) | 1. Bundesliga | 12/09/2015 |
vs FC Krasnodar (H) | Europa League | 17/09/2015 |
vs Bayer Leverkusen (H) | 1. Bundesliga | 20/09/2015 |
Fixtures – Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
L Hannover 96 | 0 – 3 | W Borussia Dortmund | 1. Bundesliga | 22/03/2014 |
L Borussia Dortmund | 0 – 1 | W Hannover 96 | 1. Bundesliga | 25/10/2014 |
L Hannover 96 | 2 – 3 | W Borussia Dortmund | 1. Bundesliga | 21/03/2015 |