Home United welcomes Albirex Niigata in the Singaporian League Cup. Home
are in a terrible state, and it can almost look a bit suspicious that
their five impressive wins was followed by 2 points from the last six
games. In that bad run they faced Albirex and lost 5-2 on away ground.
are in a terrible state, and it can almost look a bit suspicious that
their five impressive wins was followed by 2 points from the last six
games. In that bad run they faced Albirex and lost 5-2 on away ground.
For this game they also have some concerns with injuries, missing around
4-5 regulars, so it will be a tough task to get anything from this
game.
Albirex are doing OK form wise with 3-1-1 the last five games, and most notably four straight wins against Home United.
Date: 14-7-2016 12:30
PicK : 2 @ 1.80
Category: Singapore – Singapore Cup 2
Fixtures – All matches
Home United FC | ||
---|---|---|
Match | league | date |
W2 – 1 vs Hougang United FC (H) | Cup | 26/05/2016 |
D2 – 2 vs Young Lions (A) | S-League | 11/06/2016 |
L1 – 3 vs Balestier Khalsa FC (H) | S-League | 14/06/2016 |
L2 – 5 vs Albirex Niigata FC (A) | S-League | 18/06/2016 |
L1 – 2 vs Geylang International FC (H) | S-League | 23/06/2016 |
L1 – 2 vs Balestier Khalsa FC (A) | Cup | 27/06/2016 |
D2 – 2 vs Balestier Khalsa FC (H) | Cup | 30/06/2016 |
vs Albirex Niigata FC (H) | Singapore Cup 2 | 14/07/2016 |
vs Geylang International FC (A) | Singapore Cup 2 | 18/07/2016 |
vs Balestier Khalsa FC (A) | Singapore Cup 2 | 22/07/2016 |
Albirex Niigata FC | ||
---|---|---|
Match | league | date |
W2 – 0 vs Geylang International FC (H) | S-League | 20/05/2016 |
W3 – 2 vs Warriors FC (H) | S-League | 10/06/2016 |
W2 – 1 vs Hougang United FC (A) | S-League | 15/06/2016 |
W5 – 2 vs Home United FC (H) | S-League | 18/06/2016 |
L0 – 1 vs Tampines Rovers FC (A) | S-League | 24/06/2016 |
W2 – 0 vs Geylang International FC (H) | Cup | 28/06/2016 |
D2 – 2 vs Geylang International FC (A) | Cup | 01/07/2016 |
vs Home United FC (A) | Singapore Cup 2 | 14/07/2016 |
vs Balestier Khalsa FC (H) | Singapore Cup 2 | 18/07/2016 |
vs Geylang International FC (A) | Singapore Cup 2 | 22/07/2016 |
Fixtures – Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
W Albirex Niigata FC | 4 – 2 | L Home United FC | S-League | 27/04/2014 |
W Home United FC | 4 – 2 | L Albirex Niigata FC | S-League | 21/08/2014 |
W Albirex Niigata FC | 2 – 1 | L Home United FC | S-League | 24/10/2014 |
D Home United FC | 0 – 0 | D Albirex Niigata FC | S-League | 22/04/2015 |
W Albirex Niigata FC | 2 – 0 | L Home United FC | Singapore Cup 2 | 22/06/2015 |
D Albirex Niigata FC | 0 – 0 | D Home United FC | S-League | 20/08/2015 |
L Home United FC | 1 – 2 | W Albirex Niigata FC | S-League | 05/11/2015 |