Hume city is located on the 4th place with 34 points. They are in good
form, and in a series from 7 matches without defeat. At home playing
much better and achieve more goals. In the last round they drew with
South Melbourne 2:2. The last 6 matchs at home have been efficient, and I
think that in the match will be three or more goals. In the first
meeting this season Melbourne Knights won 1:0. Hume City wants to take
revenge for the defeat and will head aggressively from the beginning of
the match. Melbourne Knights is located at 7 place with 28 points and
match them effective.
form, and in a series from 7 matches without defeat. At home playing
much better and achieve more goals. In the last round they drew with
South Melbourne 2:2. The last 6 matchs at home have been efficient, and I
think that in the match will be three or more goals. In the first
meeting this season Melbourne Knights won 1:0. Hume City wants to take
revenge for the defeat and will head aggressively from the beginning of
the match. Melbourne Knights is located at 7 place with 28 points and
match them effective.
Date: 9-7-2016 10:00
Pick: Over 2.5 @ 1.53
Category: Australia – National Premier League
Fixtures – All matches
Hume City FC | ||
---|---|---|
Match | league | date |
L0 – 1 vs Bulleen Lions (A) | National Premier Leagues | 23/05/2016 |
D1 – 1 vs Richmond (A) | National Premier Leagues | 27/05/2016 |
W2 – 1 vs Avondale Heights (H) | National Premier Leagues | 04/06/2016 |
D1 – 1 vs Bentleigh Greens (A) | National Premier Leagues | 10/06/2016 |
W3 – 1 vs Oakleigh Cannons (H) | National Premier Leagues | 18/06/2016 |
W6 – 0 vs Melbourne Victory Youth (H) | National Premier Leagues | 25/06/2016 |
D2 – 2 vs South Melbourne (A) | National Premier Leagues | 01/07/2016 |
vs Melbourne Knights (H) | National Premier Leagues | 09/07/2016 |
vs Pascoe Vale SC (A) | National Premier Leagues | 15/07/2016 |
vs Green Gully Cavaliers (H) | National Premier Leagues | 23/07/2016 |
Melbourne Knights | ||
---|---|---|
Match | league | date |
W3 – 1 vs Pascoe Vale SC (A) | National Premier Leagues | 20/05/2016 |
W2 – 0 vs Green Gully Cavaliers (A) | National Premier Leagues | 28/05/2016 |
L0 – 1 vs Heidelberg United (H) | National Premier Leagues | 05/06/2016 |
L0 – 5 vs Northcote City (A) | National Premier Leagues | 11/06/2016 |
W1 – 0 vs Port Melbourne Sharks SC (H) | National Premier Leagues | 19/06/2016 |
D1 – 1 vs Bulleen Lions (A) | National Premier Leagues | 27/06/2016 |
W2 – 0 vs Richmond (H) | National Premier Leagues | 03/07/2016 |
vs Hume City FC (A) | National Premier Leagues | 09/07/2016 |
vs Bentleigh Greens (H) | National Premier Leagues | 17/07/2016 |
vs Oakleigh Cannons (A) | National Premier Leagues | 24/07/2016 |
Fixtures – Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
L Melbourne Knights | 0 – 1 | W Hume City FC | National Premier Leagues | 16/04/2014 |
W Hume City FC | 2 – 0 | L Melbourne Knights | National Premier Leagues | 04/05/2014 |
D Hume City FC | 0 – 0 | D Melbourne Knights | National Premier Leagues | 02/05/2015 |
W Melbourne Knights | 2 – 0 | L Hume City FC | National Premier Leagues | 09/08/2015 |
L Melbourne Knights | 2 – 4 | W Hume City FC | National Premier Leagues | 28/08/2015 |
W Melbourne Knights | 1 – 0 | L Hume City FC | National Premier Leagues | 08/04/2016 |