I think that the host must have a better chance to win in this match
Sweden’s strongest league, but I’ll take the goals here, because I think
it makes sense to experiment, so we’ll see.
Sweden’s strongest league, but I’ll take the goals here, because I think
it makes sense to experiment, so we’ll see.
So, IFK Gothenburg traditionally always plays well and efficiently
against this rival and I believe they will now be similar. They are beat
GIF Sundsvall in September last year 3-2 at home, while a little
earlier, in July this year in the duel of these two teams was 2-2. In
the four games before these two, these rivals are played 4-2, 3-3, 2-0
and 0-5, so everything is clear – I expect a lot of goals in this match.
Date: 10-7-2016 14:00
Pick: Over 2.5 @ 1.60
Category: Sweden – Allsvenskan
Fixtures – All matches
IFK Gothenburg | ||
---|---|---|
Match | league | date |
L0 – 2 vs Oestersunds FK (A) | Allsvenskan | 15/05/2016 |
D1 – 1 vs IFK Norrkoeping (H) | Allsvenskan | 19/05/2016 |
W2 – 1 vs Hammarby (H) | Allsvenskan | 23/05/2016 |
W3 – 1 vs Helsingborg (A) | Allsvenskan | 29/05/2016 |
D2 – 2 vs Stroemsgodset (H) | Club Friendlies 1 | 23/06/2016 |
W5 – 0 vs Llandudno FC (H) | Europa League | 30/06/2016 |
W2 – 1 vs Llandudno FC (A) | Europa League | 07/07/2016 |
vs GIF Sundsvall (H) | Allsvenskan | 10/07/2016 |
vs Piast Gliwice (A) | Europa League | 14/07/2016 |
vs Elfsborg (A) | Allsvenskan | 17/07/2016 |
GIF Sundsvall | ||
---|---|---|
Match | league | date |
D1 – 1 vs Hammarby (A) | Allsvenskan | 01/05/2016 |
W2 – 1 vs Falkenbergs FF (H) | Allsvenskan | 09/05/2016 |
L1 – 3 vs IFK Norrkoeping (A) | Allsvenskan | 15/05/2016 |
L1 – 3 vs Elfsborg (H) | Allsvenskan | 18/05/2016 |
W5 – 0 vs Oestersunds FK (H) | Allsvenskan | 21/05/2016 |
D1 – 1 vs Joenkoepings Soedra (A) | Allsvenskan | 28/05/2016 |
W3 – 1 vs Oerebro (H) | Club Friendlies 1 | 23/06/2016 |
vs IFK Gothenburg (A) | Allsvenskan | 10/07/2016 |
vs Helsingborg (H) | Allsvenskan | 16/07/2016 |
vs Djurgaarden (A) | Allsvenskan | 25/07/2016 |
Fixtures – Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
W IFK Gothenburg | 4 – 2 | L GIF Sundsvall | Cup | 15/03/2014 |
D GIF Sundsvall | 2 – 2 | D IFK Gothenburg | Allsvenskan | 05/07/2015 |
W IFK Gothenburg | 3 – 2 | L GIF Sundsvall | Allsvenskan | 28/09/2015 |