This is is no duel cus koyaspor is far better, seems the bookies are seeing same thing like me that why the odd is kinda small, I think Konyaspor will win. There is no need for a surprise today.
Konyapsor play well, maybe they re not team who win by a huge spread, by
more goals, but they won both games so far in cup, they play just how
much they need and because of that I am happy to bet on them.
Most
likely they will play another boring duel where they won’t win by many
goals, but at least by 1 is what I need. Dont waste time, just away win.
Konyapsor play well, maybe they re not team who win by a huge spread, by
more goals, but they won both games so far in cup, they play just how
much they need and because of that I am happy to bet on them.
Most
likely they will play another boring duel where they won’t win by many
goals, but at least by 1 is what I need. Dont waste time, just away win.
Date: 9-1-2016 13:00
Pick: 2 @ 1.55
Category: Turkey- Cup
Fixtures – All matches
Inegolspor | ||
---|---|---|
Match | league | date |
L0 – 1 vs Sivas Belediye Spor (H) | Other | 29/11/2015 |
W4 – 2 vs Balikesirspor (H) | Cup | 02/12/2015 |
W1 – 0 vs Kartalspor (H) | Other | 06/12/2015 |
L0 – 3 vs Tepecikspor (A) | Other | 12/12/2015 |
W3 – 0 vs Etimesgut Belediyespor (H) | Cup | 16/12/2015 |
W2 – 1 vs Eyupspor (H) | Other | 20/12/2015 |
L0 – 1 vs Kayserispor (A) | Cup | 24/12/2015 |
vs Konyaspor (H) | Cup | 09/01/2016 |
vs Konyaspor (A) | Cup | 12/01/2016 |
vs Tarsus (H) | Other | 16/01/2016 |
Konyaspor | ||
---|---|---|
Match | league | date |
W4 – 1 vs Kocaeli Birlik Spor (H) | Cup | 01/12/2015 |
W3 – 2 vs Antalyaspor (H) | Super Lig | 05/12/2015 |
L1 – 2 vs Kasimpasa (A) | Super Lig | 12/12/2015 |
W1 – 0 vs Kayserispor (H) | Cup | 16/12/2015 |
W1 – 0 vs Bursaspor (H) | Super Lig | 19/12/2015 |
W1 – 0 vs Etimesgut Belediyespor (A) | Cup | 22/12/2015 |
L0 – 4 vs Besiktas (A) | Super Lig | 27/12/2015 |
vs Inegolspor (A) | Cup | 09/01/2016 |
vs Inegolspor (H) | Cup | 12/01/2016 |
vs Akhisar Belediye Genclik Ve Spor (A) | Super Lig | 16/01/2016 |
Fixtures – Head to Head
No historical data (example: these opponents have never faced each other before)