Here we have another match from the International Champions Cup between
Inter Milan and Bayern München, where I expect both teams to score at
least one goal.
Very interesting odds here: Bayern are just coming off a 3:3 draw and a
following defeat on penalties against Inter’s local neighbour AC Milan
and the bookies decided to set the both to score – yes odds slightly
higher than the over 2,5 goals line. Actually, I would rate Inter even
stronger than AC Milan and therefore I am very happy to take these odds.
Note that all the Bayern players, who played at the Euros are not on
these travels through the states, which mean we will see once again some
youngsters at the defensive end for the German champions.
Good luck!
Inter Milan and Bayern München, where I expect both teams to score at
least one goal.
Very interesting odds here: Bayern are just coming off a 3:3 draw and a
following defeat on penalties against Inter’s local neighbour AC Milan
and the bookies decided to set the both to score – yes odds slightly
higher than the over 2,5 goals line. Actually, I would rate Inter even
stronger than AC Milan and therefore I am very happy to take these odds.
Note that all the Bayern players, who played at the Euros are not on
these travels through the states, which mean we will see once again some
youngsters at the defensive end for the German champions.
Good luck!
Date: 30-7-2016 22:00
Pick: Both Team to Score (YES) @ 1.75
Category: International – Champions Cup 1
Fixtures – All matches
Inter | ||
---|---|---|
Match | league | date |
W2 – 1 vs Empoli (H) | Serie A | 07/05/2016 |
L1 – 3 vs Sassuolo (A) | Serie A | 14/05/2016 |
D0 – 0 vs Wattens (H) | Club Friendlies 1 | 09/07/2016 |
L1 – 2 vs PFC CSKA-Sofia (H) | Club Friendlies 1 | 14/07/2016 |
W2 – 1 vs Real Salt Lake (A) | Club Friendlies 1 | 20/07/2016 |
L1 – 3 vs Paris Saint Germain (H) | Champions cup 1 | 25/07/2016 |
D1 – 1 vs Estudiantes (H) | Club Friendlies 1 | 28/07/2016 |
vs Bayern Munich (H) | Champions cup 1 | 31/07/2016 |
vs Tottenham Hotspur (A) | Club Friendlies 1 | 05/08/2016 |
vs Borussia Moenchengladbach (H) | Club Friendlies 1 | 10/08/2016 |
Bayern Munich | ||
---|---|---|
Match | league | date |
W2 – 1 vs Ingolstadt (A) | 1. Bundesliga | 07/05/2016 |
W3 – 1 vs Hannover 96 (H) | 1. Bundesliga | 14/05/2016 |
W4 – 3 vs Borussia Dortmund (H) | Cup | 21/05/2016 |
W4 – 3 vs Lippstadt (A) | Club Friendlies 1 | 16/07/2016 |
W1 – 0 vs Manchester City (H) | Club Friendlies 1 | 20/07/2016 |
W3 – 0 vs SpVgg Landshut (A) | Club Friendlies 1 | 23/07/2016 |
L6 – 8 vs AC Milan (H) | Champions cup 1 | 28/07/2016 |
vs Inter (A) | Champions cup 1 | 31/07/2016 |
vs Real Madrid (H) | Champions cup 1 | 04/08/2016 |
vs Borussia Dortmund (A) | Germany Cup 4 | 14/08/2016 |
Fixtures – Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
W Bayern Munich | 1 – 0 | L Inter | Club Friendlies 1 | 21/07/2015 |