In this match in Brasil First League I think the home team will win at
the end . Internacional is one of the best teams in Brasil and they are
currently on second place on the table with 6 wins , 2 draw and 2 lost
matches until now , conceding only 7 goals until now . Botafogo is on 19
place on the table with 2 wins , 3 draw and 5 lost matches until now
and they have scored only 8 goals until now . Internacional has 13 wins
against Botafogo until now , 8 matches finished draw between them and
Botafogo has 6 wins . Internacional is better team , in better form ,
they are playing at home and I think they will win now .
the end . Internacional is one of the best teams in Brasil and they are
currently on second place on the table with 6 wins , 2 draw and 2 lost
matches until now , conceding only 7 goals until now . Botafogo is on 19
place on the table with 2 wins , 3 draw and 5 lost matches until now
and they have scored only 8 goals until now . Internacional has 13 wins
against Botafogo until now , 8 matches finished draw between them and
Botafogo has 6 wins . Internacional is better team , in better form ,
they are playing at home and I think they will win now .
Date: 26-6-2016 20:00
Pick: 1 @ 1.52
Category: Brazil – 1 Division
Fixtures – All matches
Internacional | ||
---|---|---|
Match | league | date |
W1 – 0 vs Santos FC (A) | 1. Division | 29/05/2016 |
W1 – 0 vs Atletico PR (H) | 1. Division | 01/06/2016 |
L0 – 1 vs Vitoria (A) | 1. Division | 05/06/2016 |
W3 – 1 vs America MG (H) | 1. Division | 11/06/2016 |
W2 – 0 vs Atletico MG (H) | 1. Division | 16/06/2016 |
L2 – 3 vs Figueirense (A) | 1. Division | 19/06/2016 |
D1 – 1 vs Coritiba (A) | 1. Division | 24/06/2016 |
vs Botafogo RJ (H) | 1. Division | 26/06/2016 |
vs Flamengo (A) | 1. Division | 29/06/2016 |
vs Gremio (H) | 1. Division | 03/07/2016 |
Botafogo RJ | ||
---|---|---|
Match | league | date |
L0 – 1 vs Fluminense (A) | 1. Division | 29/05/2016 |
L0 – 1 vs Cruzeiro (H) | 1. Division | 02/06/2016 |
L0 – 3 vs Santos FC (A) | 1. Division | 05/06/2016 |
D1 – 1 vs Vitoria (H) | 1. Division | 12/06/2016 |
W3 – 1 vs America MG (H) | 1. Division | 16/06/2016 |
L1 – 3 vs Corinthians (A) | 1. Division | 19/06/2016 |
D0 – 0 vs Figueirense (H) | 1. Division | 23/06/2016 |
vs Internacional (A) | 1. Division | 26/06/2016 |
vs Atletico MG (A) | 1. Division | 01/07/2016 |
vs Santa Cruz (H) | 1. Division | 03/07/2016 |
Fixtures – Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
D Botafogo RJ | 2 – 2 | D Internacional | 1. Division | 27/04/2014 |
W Internacional | 2 – 0 | L Botafogo RJ | 1. Division | 14/09/2014 |