AEK athenes is very good tem wih good form but they play outidr and
first match they win. Ao they can tie but i think they will win. Because
when they win they will go forward in greece cup and iraklis is a easy
oponent for them so they can do what they want . but they are focused on
the greece uo to win him. So they will on 70% win. 20% draw and 10 %
lost but i think they will win it easy so bet on aek athenes its good
odd on it good luck guys bye
first match they win. Ao they can tie but i think they will win. Because
when they win they will go forward in greece cup and iraklis is a easy
oponent for them so they can do what they want . but they are focused on
the greece uo to win him. So they will on 70% win. 20% draw and 10 %
lost but i think they will win it easy so bet on aek athenes its good
odd on it good luck guys bye
date: 4-2-2016 18:30
Pick: 2 @ 1.75
Category: Greece – Cup
Fixtures – All matches
Iraklis | ||
---|---|---|
Match | league | date |
W1 – 0 vs Veria FC (A) | Cup | 05/01/2016 |
L0 – 1 vs Panionios (A) | Super League | 10/01/2016 |
W1 – 0 vs Veria FC (H) | Cup | 13/01/2016 |
D1 – 1 vs Levadiakos (A) | Super League | 16/01/2016 |
D0 – 0 vs Platanias (H) | Super League | 25/01/2016 |
L1 – 4 vs AEK Athens (A) | Cup | 28/01/2016 |
L0 – 2 vs Xanthi (A) | Super League | 31/01/2016 |
vs AEK Athens (H) | Cup | 04/02/2016 |
vs PAS Giannina (H) | Super League | 07/02/2016 |
vs PAOK Thessaloniki FC (A) | Super League | 14/02/2016 |
AEK Athens | ||
---|---|---|
Match | league | date |
W1 – 0 vs Levadiakos (A) | Cup | 06/01/2016 |
W2 – 1 vs Xanthi (H) | Super League | 09/01/2016 |
W2 – 0 vs Levadiakos (H) | Cup | 13/01/2016 |
W2 – 0 vs PAS Giannina (A) | Super League | 17/01/2016 |
W1 – 0 vs PAOK Thessaloniki FC (H) | Super League | 24/01/2016 |
W4 – 1 vs Iraklis (H) | Cup | 28/01/2016 |
W3 – 0 vs Veria FC (H) | Super League | 31/01/2016 |
vs Iraklis (A) | Cup | 04/02/2016 |
vs Atromitos (A) | Super League | 07/02/2016 |
vs Olympiacos (H) | Super League | 13/02/2016 |
Fixtures – Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
W Iraklis | 2 – 1 | L AEK Athens | 2. Division | 26/04/2015 |
W AEK Athens | 1 – 0 | L Iraklis | 2. Division | 25/05/2015 |
W AEK Athens | 5 – 1 | L Iraklis | Super League | 24/10/2015 |
W AEK Athens | 4 – 1 | L Iraklis | Cup | 28/01/2016 |