Ireland – Germany. The host does not have much chance in this match, in
Group D, in qualifying for the European Championship 2016 in France,
because guests are the favorites, but they are still not secured the
first place in the group, which means they will probably play with the
strongest team of this match.
Group D, in qualifying for the European Championship 2016 in France,
because guests are the favorites, but they are still not secured the
first place in the group, which means they will probably play with the
strongest team of this match.
So, Ireland is still fighting for second place and indeed they needed to
win in this game, but it will very difficult to do. However, they are
not without a chance, because in the first match of these two teams it
was 1-1, so no matter what Germany is the favorite, I expect a win gusts
and a lot of goals. Everything is clear.
Date: 9-10-2015 19:45
Pick: over 2.7 @ 1.72
Category: International – EURO 2016 qualifier
Fixtures – All matches
Ireland | ||
---|---|---|
Match | league | date |
L0 – 1 vs Scotland (A) | EURO 2016 | 14/11/2014 |
W4 – 1 vs USA (H) | Friendlies | 18/11/2014 |
D1 – 1 vs Poland (H) | EURO 2016 | 29/03/2015 |
D0 – 0 vs England (H) | Friendlies | 07/06/2015 |
D1 – 1 vs Scotland (H) | EURO 2016 | 13/06/2015 |
W4 – 0 vs Gibraltar (A) | EURO 2016 | 04/09/2015 |
W1 – 0 vs Georgia (H) | EURO 2016 | 07/09/2015 |
vs Germany (H) | EURO 2016 | 08/10/2015 |
vs Poland (A) | EURO 2016 | 11/10/2015 |
vs Serbia (A) | World Cup | 05/09/2016 |
Germany | ||
---|---|---|
Match | league | date |
W1 – 0 vs Spain (A) | Friendlies | 18/11/2014 |
D2 – 2 vs Australia (H) | Friendlies | 25/03/2015 |
W2 – 0 vs Georgia (A) | EURO 2016 | 29/03/2015 |
L1 – 2 vs USA (H) | Friendlies | 10/06/2015 |
W7 – 0 vs Gibraltar (A) | EURO 2016 | 13/06/2015 |
W3 – 1 vs Poland (H) | EURO 2016 | 04/09/2015 |
W3 – 2 vs Scotland (A) | EURO 2016 | 07/09/2015 |
vs Ireland (A) | EURO 2016 | 08/10/2015 |
vs Georgia (H) | EURO 2016 | 11/10/2015 |
vs France (A) | Friendlies | 13/11/2015 |
Fixtures – Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
D Germany | 1 – 1 | D Ireland | EURO 2016 | 14/10/2014 |