Basaksehir play very good football at the moment, especially at home.
This is cup game, but they have good chance to win. Since they will not
face strong opponent this is good chance for them to reach next stage,
they can do it, maybe even go all the way since they look very strong
this season.
Rizespor had easy job in first playoff round, away against 3rd division
team, but this one won’t be easy and of course it can happen they will
lose. Basaksehir is stronger, and ready to win. So far in 3 games at
home against Rizespor they won all 3.
This is cup game, but they have good chance to win. Since they will not
face strong opponent this is good chance for them to reach next stage,
they can do it, maybe even go all the way since they look very strong
this season.
Rizespor had easy job in first playoff round, away against 3rd division
team, but this one won’t be easy and of course it can happen they will
lose. Basaksehir is stronger, and ready to win. So far in 3 games at
home against Rizespor they won all 3.
Date: 11-2-2016 19:45
Pick: 1 @ 1.83
category: Turkey – Cup
Fixtures – All matches
Istanbul Basaksehir | ||
---|---|---|
Match | league | date |
W2 – 0 vs Bandirmaspor (A) | Cup | 13/01/2016 |
W2 – 1 vs Antalyaspor (A) | Super Lig | 17/01/2016 |
W3 – 0 vs Sanliurfaspor (A) | Cup | 21/01/2016 |
D1 – 1 vs Kasimpasa (H) | Super Lig | 25/01/2016 |
D2 – 2 vs Amed Sportif (H) | Cup | 28/01/2016 |
W4 – 0 vs Tepecikspor (H) | Cup | 01/02/2016 |
D3 – 3 vs Bursaspor (A) | Super Lig | 06/02/2016 |
vs Rizespor (H) | Cup | 11/02/2016 |
vs Besiktas (H) | Super Lig | 14/02/2016 |
vs Akhisar Belediye Genclik Ve Spor (A) | Super Lig | 21/02/2016 |
Rizespor | ||
---|---|---|
Match | league | date |
W2 – 1 vs Aydinspor (A) | Cup | 13/01/2016 |
L2 – 3 vs Genclerbirligi (H) | Super Lig | 17/01/2016 |
L2 – 3 vs Bucaspor (A) | Cup | 20/01/2016 |
L1 – 2 vs Fenerbahce (A) | Super Lig | 24/01/2016 |
W1 – 0 vs Mersin (H) | Cup | 28/01/2016 |
W2 – 0 vs Sivas Belediye Spor (A) | Cup | 31/01/2016 |
D1 – 1 vs Eskisehirspor (H) | Super Lig | 07/02/2016 |
vs Istanbul Basaksehir (A) | Cup | 11/02/2016 |
vs Sivasspor (A) | Super Lig | 14/02/2016 |
vs Antalyaspor (A) | Super Lig | 20/02/2016 |
Fixtures – Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
L Rizespor | 0 – 2 | W Istanbul Basaksehir | Super Lig | 22/11/2014 |
W Istanbul Basaksehir | 3 – 1 | L Rizespor | Super Lig | 19/04/2015 |
W Rizespor | 2 – 1 | L Istanbul Basaksehir | Super Lig | 26/12/2015 |