Home side recently change coach and morale is back.For them this is a
mst win match cause laready too behind from top four places and more
behind in title race.Only a win is what new coach asked from this match
mst win match cause laready too behind from top four places and more
behind in title race.Only a win is what new coach asked from this match
it will suprsie me a llot if we other resutl than a win for home side
here.Not only that but in h2h home side have only wins against the away
side.As you understand this is very strong pick cause home side afte
rbad results change their coach and only a win is what the want nwo and i
think easy or hard will win
Date: 10-7-2016 17:00
Pick: 1 @ 1.67
Category: Iceland – premier
Fixtures – All matches
KR Reykjavik | ||
---|---|---|
Match | league | date |
L1 – 2 vs Selfoss (H) | Cup | 25/05/2016 |
W2 – 1 vs Valur (H) | Premier | 29/05/2016 |
L0 – 1 vs IBV Vestmannaeyjar (A) | Premier | 04/06/2016 |
L1 – 3 vs Fjolnir (A) | Premier | 15/06/2016 |
L1 – 2 vs IA Akranes (H) | Premier | 23/06/2016 |
W2 – 1 vs Glenavon (H) | Europa League | 30/06/2016 |
W6 – 0 vs Glenavon (A) | Europa League | 07/07/2016 |
vs Vikingur Olafsvik (H) | Premier | 10/07/2016 |
vs Grasshopper (H) | Europa League | 14/07/2016 |
vs Fylkir (A) | Premier | 17/07/2016 |
Vikingur Olafsvik | ||
---|---|---|
Match | league | date |
W3 – 0 vs IA Akranes (H) | Premier | 16/05/2016 |
L1 – 5 vs Fjolnir (A) | Premier | 22/05/2016 |
L8 – 9 vs Stjarnan (A) | Cup | 26/05/2016 |
D1 – 1 vs FH Hafnarfjordur (A) | Premier | 30/05/2016 |
W1 – 0 vs Fylkir (H) | Premier | 05/06/2016 |
L0 – 2 vs Vikingur Reykjavik (A) | Premier | 24/06/2016 |
W3 – 2 vs Throttur Reykjavík (H) | Premier | 28/06/2016 |
vs Breidablik (A) | Various/Mixed Matches 1 | 14/02/2015 |
vs KR Reykjavik (A) | Premier | 10/07/2016 |
vs Stjarnan (H) | Premier | 17/07/2016 |
Fixtures – Head to Head
No historical data (example: these opponents have never faced each other before)