Golden Arrows already defeated Ajax Cape Town this season at home in a
game in the Telekom Cup competition, with 1-0 in the end, and they have 2
wins and a draw right now in their last 3 games played at home against
Ajax Cape Town who are not having great results away from home at this
moment, in the league they have a record of 0-0-3 in their 3 away games
played so far this season, this while Golden Arrows has a record of
3-1-1 at home so far this season in the league and my bet here in this
game is going to be on the hosts to win here.
game in the Telekom Cup competition, with 1-0 in the end, and they have 2
wins and a draw right now in their last 3 games played at home against
Ajax Cape Town who are not having great results away from home at this
moment, in the league they have a record of 0-0-3 in their 3 away games
played so far this season, this while Golden Arrows has a record of
3-1-1 at home so far this season in the league and my bet here in this
game is going to be on the hosts to win here.
Date: 13-1-2016 16:00
Pick: 1 DNB @ 1.50
category: South Africa – Premier League Soccer
Fixtures – All matches
Lamontville Golden Arrows | ||
---|---|---|
Match | league | date |
D0 – 0 vs Bloemfontein Celtic (H) | Premier Soccer League | 17/10/2015 |
W2 – 1 vs SuperSport United (A) | Premier Soccer League | 20/10/2015 |
W2 – 0 vs Orlando Pirates (A) | Premier Soccer League | 28/10/2015 |
L1 – 3 vs Kaizer Chiefs (A) | Premier Soccer League | 03/11/2015 |
L2 – 3 vs Bidvest Wits (A) | Premier Soccer League | 21/11/2015 |
W1 – 0 vs Polokwane City (H) | Premier Soccer League | 19/12/2015 |
W3 – 1 vs Free State Stars (A) | Premier Soccer League | 09/01/2016 |
vs Ajax Cape Town (H) | Premier Soccer League | 13/01/2016 |
vs Chippa United (H) | Premier Soccer League | 16/01/2016 |
vs Maritzburg United (H) | Premier Soccer League | 23/01/2016 |
Ajax Cape Town | ||
---|---|---|
Match | league | date |
D1 – 1 vs Kaizer Chiefs (H) | Premier Soccer League | 26/09/2015 |
L0 – 1 vs Lamontville Golden Arrows (A) | Various/Mixed Matches 1 | 03/10/2015 |
D0 – 0 vs University of Pretoria (H) | Premier Soccer League | 21/10/2015 |
L1 – 2 vs Orlando Pirates (H) | Premier Soccer League | 04/11/2015 |
L0 – 1 vs SuperSport United (H) | Premier Soccer League | 21/11/2015 |
L0 – 1 vs Mpumalanga Black Aces (A) | Premier Soccer League | 19/12/2015 |
D2 – 2 vs Bloemfontein Celtic (H) | Premier Soccer League | 08/01/2016 |
vs Platinum Stars (A) | Premier Soccer League | 28/10/2015 |
vs Lamontville Golden Arrows (A) | Premier Soccer League | 13/01/2016 |
vs Jomo Cosmos (A) | Premier Soccer League | 17/01/2016 |
Fixtures – Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
D Ajax Cape Town | 2 – 2 | D Lamontville Golden Arrows | Premier Soccer League | 09/04/2014 |
W Lamontville Golden Arrows | 1 – 0 | L Ajax Cape Town | Various/Mixed Matches 1 | 03/10/2015 |