A match in france where i think the btts yes is likely, here the
hosts are lyon and they are favourite but guests, bordeaux, did a 2-2 in
last match away where in 11 matches they scored 11 and conceded 20.
lyon at home in last 2 matches did a 1-1 draw and a 3-1 win, i think
they will score here and i doubt they will not concede a goal. guests in
recent matches played away scored and after the last match where they
won 4-0 at home i think they will be able to score one goal here.
hosts are lyon and they are favourite but guests, bordeaux, did a 2-2 in
last match away where in 11 matches they scored 11 and conceded 20.
lyon at home in last 2 matches did a 1-1 draw and a 3-1 win, i think
they will score here and i doubt they will not concede a goal. guests in
recent matches played away scored and after the last match where they
won 4-0 at home i think they will be able to score one goal here.
Date: 3-2-2016 19:00
Pick: Both team to score(Yes) @ 2.01
Category: France – Ligue 1
Fixtures – All matches
Lyon | ||
---|---|---|
Match | league | date |
W7 – 0 vs Limoges (A) | Cup | 03/01/2016 |
W4 – 1 vs Troyes (H) | Ligue 1 | 09/01/2016 |
L1 – 2 vs Paris Saint Germain (A) | League Cup | 13/01/2016 |
L0 – 1 vs Saint-Etienne (A) | Ligue 1 | 17/01/2016 |
W2 – 0 vs Chambly (A) | Cup | 20/01/2016 |
D1 – 1 vs Marseille (H) | Ligue 1 | 24/01/2016 |
L0 – 1 vs SC Bastia (A) | Ligue 1 | 30/01/2016 |
vs Bordeaux (H) | Ligue 1 | 03/02/2016 |
vs Angers (A) | Ligue 1 | 06/02/2016 |
vs Paris Saint Germain (A) | Cup | 10/02/2016 |
Bordeaux | ||
---|---|---|
Match | league | date |
W1 – 0 vs Montpellier (A) | Ligue 1 | 09/01/2016 |
W2 – 0 vs Lorient (H) | League Cup | 12/01/2016 |
W1 – 0 vs Lille (H) | Ligue 1 | 16/01/2016 |
W2 – 1 vs Angers (A) | Cup | 19/01/2016 |
D2 – 2 vs Nantes (A) | Ligue 1 | 23/01/2016 |
L1 – 5 vs Lille (A) | League Cup | 26/01/2016 |
W4 – 0 vs Rennes (H) | Ligue 1 | 31/01/2016 |
vs Lyon (A) | Ligue 1 | 03/02/2016 |
vs Saint-Etienne (H) | Ligue 1 | 07/02/2016 |
vs Nantes (H) | Cup | 10/02/2016 |
Fixtures – Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
L Bordeaux | 1 – 2 | W Lyon | Ligue 1 | 09/03/2014 |
L Bordeaux | 0 – 5 | W Lyon | Ligue 1 | 21/12/2014 |
D Lyon | 1 – 1 | D Bordeaux | Ligue 1 | 16/05/2015 |
W Bordeaux | 3 – 1 | L Lyon | Ligue 1 | 26/09/2015 |