Manchester United have a excellent start in Premier league where they won 1-0 against Tottenham and 0-1 against Aston Villa in last round and in both matches they led on halftime. They have a lot of quality players and wide bench also. They want back in CL and they really belong there. Club Brugge are quality team and they aren’t without chances.
They won 2-1 against Kortrijk in last round of Belgium Jupiler league. Previously they eliminated Panathinaikos from third qualifying round where they won 3-0 at home after defeat on away by 2-1. Man Utd will have big support here and they must go strong from the beginning here if they want good victory for rematch, so I’ m gonna here with Man Utd 1/1.
date: 18-8-2015 19:45
Pick: 1/1 @ 1.91
Category: International – UEFA Champions league qualifier
They won 2-1 against Kortrijk in last round of Belgium Jupiler league. Previously they eliminated Panathinaikos from third qualifying round where they won 3-0 at home after defeat on away by 2-1. Man Utd will have big support here and they must go strong from the beginning here if they want good victory for rematch, so I’ m gonna here with Man Utd 1/1.
date: 18-8-2015 19:45
Pick: 1/1 @ 1.91
Category: International – UEFA Champions league qualifier
Fixtures – All matches
Manchester United | ||
---|---|---|
Match | League | Date |
D0 – 0 vs Hull City (A) | Premier League | 24/05/2015 |
W1 – 0 vs CF America (A) | Champions cup 1 | 18/07/2015 |
W3 – 1 vs San Jose Earthquakes (H) | Champions cup 1 | 22/07/2015 |
W3 – 1 vs Barcelona (A) | Champions cup 1 | 25/07/2015 |
L0 – 2 vs Paris Saint Germain (H) | Champions cup 1 | 30/07/2015 |
W1 – 0 vs Tottenham Hotspur (H) | Premier League | 08/08/2015 |
W1 – 0 vs Aston Villa (A) | Premier League | 14/08/2015 |
vs Club Brugge (H) | Champions League | 18/08/2015 |
vs Newcastle United (H) | Premier League | 22/08/2015 |
vs Club Brugge (A) | Champions League | 26/08/2015 |
Club Brugge | ||
---|---|---|
Match | League | Date |
D2 – 2 vs Coxyde (A) | Club Friendlies 1 | 21/07/2015 |
L1 – 2 vs St.Truiden (A) | Jupiler League | 24/07/2015 |
L1 – 2 vs Panathinaikos (A) | Champions League | 28/07/2015 |
W3 – 0 vs KV Mechelen (H) | Jupiler League | 01/08/2015 |
W3 – 0 vs Panathinaikos (H) | Champions League | 05/08/2015 |
D0 – 0 vs Sporting Charleroi (A) | Jupiler League | 09/08/2015 |
W2 – 1 vs Kortrijk (H) | Jupiler League | 14/08/2015 |
vs Manchester United (A) | Champions League | 18/08/2015 |
vs Zulte-Waregem (A) | Jupiler League | 22/08/2015 |
vs Manchester United (H) | Champions League | 26/08/2015 |
Fixtures – Head to Head
No historical data (example: these opponents have never faced each other before)