I think there’s a good chance the game between Melbourne City and WS
Wanderers will be over 2.5 goals. Melbourne City’s last 5 games overall
have all been over 2.5 goals and their last 5 home games have all been
over 2.5 goals as well. 2 of WS Wanderers last 5 games has been over 2.5
goals and 3 of their last 4 away games has been over 2.5 goals.
4 of
the last 5 h2h encounters when Melbourne City are playing at home has
been over 2.5 goals so hopefully that trend will continue for this game.
Good luck.
Wanderers will be over 2.5 goals. Melbourne City’s last 5 games overall
have all been over 2.5 goals and their last 5 home games have all been
over 2.5 goals as well. 2 of WS Wanderers last 5 games has been over 2.5
goals and 3 of their last 4 away games has been over 2.5 goals.
4 of
the last 5 h2h encounters when Melbourne City are playing at home has
been over 2.5 goals so hopefully that trend will continue for this game.
Good luck.
Date: 9-1-2015 13:45
Pick: Over 2.5 @ 1.67
category: Australia – A league
Fixtures – All matches
Melbourne City FC | ||
---|---|---|
Match | league | date |
D1 – 1 vs Brisbane Roar FC (A) | A-League | 20/11/2015 |
W5 – 1 vs Perth Glory (H) | A-League | 27/11/2015 |
W5 – 1 vs Central Coast Mariners (A) | A-League | 03/12/2015 |
W4 – 0 vs Newcastle Jets (A) | A-League | 13/12/2015 |
W2 – 1 vs Melbourne Victory (H) | A-League | 19/12/2015 |
L1 – 3 vs Brisbane Roar FC (A) | A-League | 27/12/2015 |
D2 – 2 vs Sydney FC (H) | A-League | 02/01/2016 |
vs Western Sydney Wanderers FC (H) | A-League | 09/01/2016 |
vs Perth Glory (A) | A-League | 16/01/2016 |
vs Wellington Phoenix (H) | A-League | 25/01/2016 |
Western Sydney Wanderers FC | ||
---|---|---|
Match | league | date |
W2 – 1 vs Wellington Phoenix (H) | A-League | 21/11/2015 |
W2 – 0 vs Central Coast Mariners (A) | A-League | 29/11/2015 |
W2 – 1 vs Brisbane Roar FC (H) | A-League | 05/12/2015 |
W2 – 0 vs Melbourne Victory (H) | A-League | 12/12/2015 |
D2 – 2 vs Perth Glory (A) | A-League | 19/12/2015 |
W2 – 0 vs Newcastle Jets (H) | A-League | 24/12/2015 |
D0 – 0 vs Adelaide United (H) | A-League | 01/01/2016 |
vs Melbourne City FC (A) | A-League | 09/01/2016 |
vs Sydney FC (H) | A-League | 16/01/2016 |
vs Central Coast Mariners (A) | A-League | 23/01/2016 |
Fixtures – Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
L Melbourne City FC | 2 – 3 | W Western Sydney Wanderers FC | A-League | 12/04/2014 |
W Melbourne City FC | 2 – 1 | L Western Sydney Wanderers FC | A-League | 01/02/2015 |
W Western Sydney Wanderers FC | 3 – 2 | L Melbourne City FC | A-League | 11/03/2015 |
D Western Sydney Wanderers FC | 1 – 1 | D Melbourne City FC | A-League | 03/04/2015 |
L Melbourne City FC | 0 – 3 | W Western Sydney Wanderers FC | A-League | 13/11/2015 |