Melb. Victory Youth – Brisbane Roar Youth. This is the only Australian
U21 league match who will be played this evening and of course it is a
lot of goals on both sides and more than realistic, so I’ll try.
U21 league match who will be played this evening and of course it is a
lot of goals on both sides and more than realistic, so I’ll try.
So, Melb. Victory Youth last year is played only once against the rivals
and they lost in that game 1-3, but the earlier duels these two teams
were similar. Earlier, Brisbane Roar Youth is won 2-1, and before these
two games, it was 1-2, 5-2, 3-3 and 1-6. With the current form of these
two teams, I would say that it is quite okay to experiment with goals.
date: 15-1-2016 05:30
Pick: Over 2.5 @ 1.30
Category: Australia – National Youth League
Fixtures – All matches
Melbourne Victory Youth | ||
---|---|---|
Match | league | date |
L2 – 4 vs Adelaide United Youth (A) | National Youth League | 07/11/2015 |
L1 – 3 vs Brisbane Roar FC Youth (A) | National Youth League | 14/11/2015 |
W3 – 0 vs Perth Glory Youth (H) | National Youth League | 22/11/2015 |
W5 – 4 vs Melbourne City FC Youth (H) | National Youth League | 29/11/2015 |
W3 – 2 vs Perth Glory Youth (A) | National Youth League | 13/12/2015 |
L1 – 2 vs Melbourne City FC Youth (A) | National Youth League | 20/12/2015 |
L1 – 2 vs Adelaide United Youth (H) | National Youth League | 02/01/2016 |
vs Brisbane Roar FC Youth (H) | National Youth League | 15/01/2016 |
vs Northcote City (H) | National Premier Leagues | 20/02/2016 |
vs Port Melbourne Sharks SC (A) | National Premier Leagues | 26/02/2016 |
Brisbane Roar FC Youth | ||
---|---|---|
Match | league | date |
W2 – 0 vs Perth Glory Youth (A) | National Youth League | 07/11/2015 |
W3 – 1 vs Melbourne Victory Youth (H) | National Youth League | 14/11/2015 |
L0 – 1 vs Adelaide United Youth (A) | National Youth League | 29/11/2015 |
L3 – 4 vs Melbourne City FC Youth (A) | National Youth League | 05/12/2015 |
W10 – 0 vs Adelaide United Youth (H) | National Youth League | 19/12/2015 |
L0 – 1 vs Perth Glory Youth (H) | National Youth League | 03/01/2016 |
W5 – 2 vs Melbourne City FC Youth (H) | National Youth League | 09/01/2016 |
vs Melbourne Victory Youth (A) | National Youth League | 15/01/2016 |
Fixtures – Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
L Melbourne Victory Youth | 1 – 2 | W Brisbane Roar FC Youth | National Youth League | 01/11/2014 |
W Brisbane Roar FC Youth | 2 – 1 | L Melbourne Victory Youth | National Youth League | 20/12/2014 |
W Brisbane Roar FC Youth | 3 – 1 | L Melbourne Victory Youth | National Youth League | 14/11/2015 |