another match in england and this is a league two and here i pick the
over 2.5. hosts are morecambe and they have 35 points after 27 matches
and they scored 47 goals and conceded 48. the last 3 matches played by
them ended over 2.5 with 2 defeats and 1 win. guests have 24 points,
they scored 30 and conceded 42. in last 2 matches played away they did 2
matches ended under 1.5 but in alst 5 they also did 4-3 defeat. most of
the matches played by these teams this season ended over 2.5 and so i
try this bet
over 2.5. hosts are morecambe and they have 35 points after 27 matches
and they scored 47 goals and conceded 48. the last 3 matches played by
them ended over 2.5 with 2 defeats and 1 win. guests have 24 points,
they scored 30 and conceded 42. in last 2 matches played away they did 2
matches ended under 1.5 but in alst 5 they also did 4-3 defeat. most of
the matches played by these teams this season ended over 2.5 and so i
try this bet
Date: 30-1-2016 15:00
pick: Over 2.5 @ 1.99
Category: England – league two
Fixtures – All matches
Morecambe | ||
---|---|---|
Match | league | date |
L1 – 2 vs York City (A) | League Two | 19/12/2015 |
D2 – 2 vs Notts County (A) | League Two | 28/12/2015 |
W2 – 0 vs Wycombe Wanderers (A) | League Two | 02/01/2016 |
D1 – 1 vs Exeter City (H) | League Two | 12/01/2016 |
W2 – 1 vs Yeovil Town (H) | League Two | 16/01/2016 |
L1 – 3 vs Northampton Town (A) | League Two | 23/01/2016 |
L1 – 2 vs Mansfield Town (H) | League Two | 26/01/2016 |
vs Newport County (H) | League Two | 30/01/2016 |
vs Portsmouth (H) | League Two | 02/02/2016 |
vs Mansfield Town (A) | League Two | 06/02/2016 |
Newport County | ||
---|---|---|
Match | league | date |
D2 – 2 vs AFC Wimbledon (H) | League Two | 19/12/2015 |
L0 – 2 vs Barnet (A) | League Two | 26/12/2015 |
L1 – 2 vs Plymouth Argyle (H) | League Two | 28/12/2015 |
W1 – 0 vs York City (A) | League Two | 16/01/2016 |
L1 – 2 vs Blackburn Rovers (H) | FA Cup | 18/01/2016 |
D2 – 2 vs Dagenham & Redbridge (H) | League Two | 23/01/2016 |
L0 – 1 vs Leyton Orient (A) | League Two | 26/01/2016 |
vs Morecambe (A) | League Two | 30/01/2016 |
vs Barnet (H) | League Two | 06/02/2016 |
vs Carlisle United (H) | League Two | 13/02/2016 |
Fixtures – Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
W Morecambe | 4 – 1 | L Newport County | League Two | 11/03/2014 |
W Morecambe | 3 – 2 | L Newport County | League Two | 16/08/2014 |
L Newport County | 0 – 1 | W Morecambe | League Two | 21/02/2015 |
L Newport County | 1 – 2 | W Morecambe | League Two | 12/09/2015 |