In this match in Serbian First League I think the visitors will win at
the end . Partizan is one of the best teams in Serbia , they are
eliminated from Europe League and they have 3 draw matches in a row .
Napredak is too weak team to win against Partizan , 4 draw matches in a
row would be very much for Partizan , that’s why I think Partizan will
win in this match . Until now , Partizan has 10 wins against Napredak ,
one match finished draw between them and one win for Napredak until now .
Partizan is better team and I think they will win .
the end . Partizan is one of the best teams in Serbia , they are
eliminated from Europe League and they have 3 draw matches in a row .
Napredak is too weak team to win against Partizan , 4 draw matches in a
row would be very much for Partizan , that’s why I think Partizan will
win in this match . Until now , Partizan has 10 wins against Napredak ,
one match finished draw between them and one win for Napredak until now .
Partizan is better team and I think they will win .
Date: 31-7-2016 18:00
Pick: 2 @ 1.60
Category: Serbia – Premier
Fixtures – All matches
Napredak | ||
---|---|---|
Match | league | date |
L1 – 3 vs Kolubara (A) | Other | 04/05/2016 |
D1 – 1 vs FK Zemun (H) | Other | 08/05/2016 |
W3 – 1 vs FK Sloga Petrovac na Mlavi (A) | Other | 14/05/2016 |
W1 – 0 vs FK Sindjelic Beograd (H) | Other | 21/05/2016 |
L0 – 1 vs BSK Borca (A) | Other | 26/05/2016 |
W3 – 2 vs Bezanija (H) | Other | 29/05/2016 |
L1 – 2 vs FK Crvena Zvezda (A) | Premier | 22/07/2016 |
vs Partizan Beograd (H) | Premier | 31/07/2016 |
vs FK Metalac (A) | Premier | 06/08/2016 |
vs Vojvodina (H) | Premier | 10/08/2016 |
Partizan Beograd | ||
---|---|---|
Match | league | date |
W2 – 1 vs Vozdovac (H) | Premier | 07/05/2016 |
W2 – 0 vs Javor (H) | Cup | 11/05/2016 |
L0 – 1 vs Radnicki Nis (A) | Premier | 15/05/2016 |
W3 – 2 vs Vojvodina (H) | Premier | 21/05/2016 |
D0 – 0 vs Zaglebie Lubin (H) | Europa League | 14/07/2016 |
L3 – 4 vs Zaglebie Lubin (A) | Europa League | 21/07/2016 |
D0 – 0 vs Backa Backa Palanka (A) | Premier | 24/07/2016 |
vs Napredak (A) | Premier | 31/07/2016 |
vs Vojvodina (H) | Premier | 06/08/2016 |
vs Javor (A) | Premier | 10/08/2016 |
Fixtures – Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
W Napredak | 2 – 0 | L Partizan Beograd | Premier | 22/04/2014 |
W Partizan Beograd | 3 – 1 | L Napredak | Premier | 23/11/2014 |
L Napredak | 0 – 2 | W Partizan Beograd | Premier | 13/05/2015 |