In this fixture Mamelodi Sundowns FC are going to visit Orlando pirates and I will be
tipping on goals instead of a win for them. Though the 3 goals seems a
bit risky I see more value in backing 3 goals than away team win. Home
team scored in their last 4 games at home and mamelodi scored 8 goals
and conceded 4 goals in their last 2 games on the road, against teams I
consider to be weaker than Orlando pirates- rock bottom maritzburg
united and 10th ranked free state stars. I will expect another show down
with goals here. Good luck.
tipping on goals instead of a win for them. Though the 3 goals seems a
bit risky I see more value in backing 3 goals than away team win. Home
team scored in their last 4 games at home and mamelodi scored 8 goals
and conceded 4 goals in their last 2 games on the road, against teams I
consider to be weaker than Orlando pirates- rock bottom maritzburg
united and 10th ranked free state stars. I will expect another show down
with goals here. Good luck.
Date: 10-2-2016 18:30
Pick: Over 2.5 @ 2.40
Category: South Africa – Premier League Soccer
Fixtures – All matches
Orlando Pirates | ||
---|---|---|
Match | league | date |
D1 – 1 vs Platinum Stars (H) | Premier Soccer League | 09/01/2016 |
W2 – 0 vs University of Pretoria (H) | Premier Soccer League | 13/01/2016 |
D3 – 3 vs Maritzburg United (A) | Premier Soccer League | 16/01/2016 |
L0 – 1 vs Jomo Cosmos (A) | Premier Soccer League | 23/01/2016 |
D1 – 1 vs Kaizer Chiefs (H) | Premier Soccer League | 30/01/2016 |
W2 – 1 vs Ajax Cape Town (H) | Premier Soccer League | 03/02/2016 |
W1 – 0 vs University of Pretoria (A) | Premier Soccer League | 06/02/2016 |
vs Mamelodi Sundowns FC (H) | Premier Soccer League | 10/02/2016 |
vs Free State Stars (A) | Premier Soccer League | 17/02/2016 |
vs Mpumalanga Black Aces (A) | Premier Soccer League | 21/02/2016 |
Mamelodi Sundowns FC | ||
---|---|---|
Match | league | date |
W2 – 0 vs Orlando Pirates (H) | Premier Soccer League | 20/12/2015 |
D0 – 0 vs Kaizer Chiefs (A) | Premier Soccer League | 09/01/2016 |
W2 – 1 vs University of Pretoria (H) | Premier Soccer League | 16/01/2016 |
W2 – 0 vs SuperSport United (H) | Premier Soccer League | 23/01/2016 |
W3 – 2 vs Maritzburg United (A) | Premier Soccer League | 30/01/2016 |
W3 – 0 vs Chippa United (H) | Premier Soccer League | 02/02/2016 |
W5 – 2 vs Free State Stars (A) | Premier Soccer League | 07/02/2016 |
vs Orlando Pirates (A) | Premier Soccer League | 10/02/2016 |
vs Lamontville Golden Arrows (H) | Premier Soccer League | 20/02/2016 |
vs Mpumalanga Black Aces (H) | Premier Soccer League | 24/02/2016 |
Fixtures – Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
L Orlando Pirates | 0 – 1 | W Mamelodi Sundowns FC | Premier Soccer League | 08/02/2014 |
L Mamelodi Sundowns FC | 0 – 1 | W Orlando Pirates | Premier Soccer League | 25/02/2014 |
L Mamelodi Sundowns FC | 0 – 3 | W Orlando Pirates | Premier Soccer League | 27/08/2014 |
D Orlando Pirates | 1 – 1 | D Mamelodi Sundowns FC | Premier Soccer League | 10/12/2014 |
W Mamelodi Sundowns FC | 2 – 0 | L Orlando Pirates | Premier Soccer League | 20/12/2015 |