Pattaya uNited have been playing really good in their last two games. In
their last game they beat Suphanburi in a very comfortable 3-1 win.
Pattaya United played 1-1 as a away team against Bangkok United who are
2nd in the league. Their current form is amazing and with the home
advantage in this game Pattaya united could grab themselves a 2nd
straight win. The guests for this game are Sukhothai who have lost some
of their motivation. In their last game they lost by 1-2 to Chonburi in a
game where they should have won. They have been doing bad for about 4-5
games now and things have not been looking any better, instead they
have been looking really bad.
their last game they beat Suphanburi in a very comfortable 3-1 win.
Pattaya United played 1-1 as a away team against Bangkok United who are
2nd in the league. Their current form is amazing and with the home
advantage in this game Pattaya united could grab themselves a 2nd
straight win. The guests for this game are Sukhothai who have lost some
of their motivation. In their last game they lost by 1-2 to Chonburi in a
game where they should have won. They have been doing bad for about 4-5
games now and things have not been looking any better, instead they
have been looking really bad.
Date: 10-7-2016 12:00
Pick: 1 @ 2.30
Category: Thailand – Premier League
Fixtures – All matches
Pattaya United | ||
---|---|---|
Match | league | date |
L0 – 5 vs Sisaket FC (H) | Premier League | 28/05/2016 |
L0 – 1 vs Nakhon Ratchasima FC (A) | Premier League | 11/06/2016 |
W2 – 1 vs Bangkok Glass (H) | Premier League | 19/06/2016 |
D1 – 1 vs Siam Navy FC (A) | Premier League | 22/06/2016 |
L0 – 2 vs Chonburi (H) | Premier League | 25/06/2016 |
D1 – 1 vs Bangkok United (A) | Premier League | 29/06/2016 |
W3 – 1 vs Suphanburi FC (H) | Premier League | 02/07/2016 |
vs Sukhothai FC (H) | Premier League | 10/07/2016 |
vs Buriram United (A) | Premier League | 17/07/2016 |
vs Army United (H) | Premier League | 20/07/2016 |
Sukhothai FC | ||
---|---|---|
Match | league | date |
D2 – 2 vs BEC Tero Sasana (H) | Premier League | 28/05/2016 |
L1 – 2 vs Bangkok Glass (A) | Premier League | 11/06/2016 |
D2 – 2 vs Siam Navy FC (H) | Premier League | 19/06/2016 |
L2 – 4 vs Bangkok United (A) | Premier League | 22/06/2016 |
D1 – 1 vs Sisaket FC (H) | Premier League | 25/06/2016 |
L0 – 2 vs Chiangrai United (A) | Premier League | 29/06/2016 |
L1 – 2 vs Chonburi (H) | Premier League | 03/07/2016 |
vs Pattaya United (A) | Premier League | 10/07/2016 |
vs Suphanburi FC (H) | Premier League | 17/07/2016 |
vs Buriram United (A) | Premier League | 20/07/2016 |
Fixtures – Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
W Sukhothai FC | 1 – 0 | L Pattaya United | Division 1 | 14/02/2015 |
W Pattaya United | 3 – 0 | L Sukhothai FC | Division 1 | 12/12/2015 |
W Sukhothai FC | 1 – 0 | L Pattaya United | Premier League | 30/03/2016 |