Port Melbourne Sharks on the 9th place with 6 wins 3 draws and 10
defeats , Heidelberg on 3rd place with 12 wins 3 draws and 4 defeats.
The goal difference is 47 23 Heidelberg and Port Melbourne Sharks 23 28 .
The first match of the season was very effective and was completed by 1
4 . For this match I played to finish with more than 2.5 goals because
if Heidelberg continue to perform well in attack and score 3 goals in
this match. Heidelberg is in much better shape in the recent games. good
luck to all
defeats , Heidelberg on 3rd place with 12 wins 3 draws and 4 defeats.
The goal difference is 47 23 Heidelberg and Port Melbourne Sharks 23 28 .
The first match of the season was very effective and was completed by 1
4 . For this match I played to finish with more than 2.5 goals because
if Heidelberg continue to perform well in attack and score 3 goals in
this match. Heidelberg is in much better shape in the recent games. good
luck to all
date: 8-7-2016 11:30
Pick: Over 2.5 @ 1.55
category: Australia – National Premier League
Fixtures – All matches
Port Melbourne Sharks SC | ||
---|---|---|
Match | league | date |
L0 – 1 vs Bentleigh Greens (H) | National Premier Leagues | 20/05/2016 |
L1 – 4 vs Oakleigh Cannons (H) | National Premier Leagues | 27/05/2016 |
W2 – 1 vs Melbourne Victory Youth (A) | National Premier Leagues | 05/06/2016 |
L0 – 2 vs South Melbourne (A) | National Premier Leagues | 10/06/2016 |
L0 – 1 vs Melbourne Knights (A) | National Premier Leagues | 19/06/2016 |
L0 – 3 vs Pascoe Vale SC (A) | National Premier Leagues | 24/06/2016 |
L0 – 1 vs Green Gully Cavaliers (H) | National Premier Leagues | 01/07/2016 |
vs Heidelberg United (H) | National Premier Leagues | 08/07/2016 |
vs Northcote City (A) | National Premier Leagues | 16/07/2016 |
vs Avondale Heights (A) | National Premier Leagues | 23/07/2016 |
Heidelberg United | ||
---|---|---|
Match | league | date |
W4 – 2 vs Melbourne Victory Youth (H) | National Premier Leagues | 22/05/2016 |
W5 – 0 vs South Melbourne (H) | National Premier Leagues | 29/05/2016 |
W1 – 0 vs Melbourne Knights (A) | National Premier Leagues | 05/06/2016 |
L1 – 2 vs Pascoe Vale SC (A) | National Premier Leagues | 10/06/2016 |
D1 – 1 vs Green Gully Cavaliers (H) | National Premier Leagues | 19/06/2016 |
W2 – 1 vs Avondale Heights (A) | National Premier Leagues | 26/06/2016 |
W2 – 0 vs Northcote City (H) | National Premier Leagues | 03/07/2016 |
vs Port Melbourne Sharks SC (A) | National Premier Leagues | 08/07/2016 |
vs Bulleen Lions (H) | National Premier Leagues | 17/07/2016 |
vs Richmond (A) | National Premier Leagues | 22/07/2016 |
Fixtures – Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
L Port Melbourne Sharks SC | 0 – 4 | W Heidelberg United | National Premier Leagues | 25/04/2014 |
D Heidelberg United | 0 – 0 | D Port Melbourne Sharks SC | National Premier Leagues | 20/07/2014 |
L Port Melbourne Sharks SC | 0 – 2 | W Heidelberg United | National Premier Leagues | 08/04/2015 |
W Heidelberg United | 2 – 1 | L Port Melbourne Sharks SC | National Premier Leagues | 14/06/2015 |
W Heidelberg United | 4 – 1 | L Port Melbourne Sharks SC | National Premier Leagues | 11/04/2016 |