Real Madrid started well under new coach Zinedine Zidane as they managed
to win the first game with him in charge against Deportivo La Coruna
with 5-0 at home, this while Gijon is at this moment in the relegation
zone with a total of just 15 points won so far this season and a rather
poor away record so far this season as well, just lost with 2-0 away at
Villarreal, and I see them losing this game here away from home at Real
Madrid by 3 goals difference or more and my bet here is going to be on
the hosts to be winning here.
to win the first game with him in charge against Deportivo La Coruna
with 5-0 at home, this while Gijon is at this moment in the relegation
zone with a total of just 15 points won so far this season and a rather
poor away record so far this season as well, just lost with 2-0 away at
Villarreal, and I see them losing this game here away from home at Real
Madrid by 3 goals difference or more and my bet here is going to be on
the hosts to be winning here.
Date: 17-1-2016 15:00
Pick: 1AH- 3 @ 1.55
category: Spain – Primera Liga
Fixtures – All matches
Real Madrid | ||
---|---|---|
Match | league | date |
W4 – 1 vs Getafe (H) | Primera Division | 05/12/2015 |
W8 – 0 vs Malmoe FF (H) | Champions League | 08/12/2015 |
L0 – 1 vs Villarreal (A) | Primera Division | 13/12/2015 |
L10 – 2 vs Rayo Vallecano (H) | Primera Division | 20/12/2015 |
W3 – 1 vs Real Sociedad (H) | Primera Division | 30/12/2015 |
D2 – 2 vs Valencia (A) | Primera Division | 03/01/2016 |
W5 – 0 vs Deportivo La Coruna (H) | Primera Division | 09/01/2016 |
vs Sporting Gijon (H) | Primera Division | 17/01/2016 |
vs Real Betis (A) | Primera Division | 24/01/2016 |
vs Espanyol (H) | Primera Division | 31/01/2016 |
Sporting Gijon | ||
---|---|---|
Match | league | date |
L0 – 2 vs Real Betis (A) | Copa del Rey | 02/12/2015 |
W3 – 1 vs Las Palmas (H) | Primera Division | 06/12/2015 |
L0 – 2 vs Sevilla (A) | Primera Division | 12/12/2015 |
D3 – 3 vs Real Betis (H) | Copa del Rey | 15/12/2015 |
L0 – 2 vs Eibar (A) | Primera Division | 30/12/2015 |
L1 – 2 vs Getafe (H) | Primera Division | 04/01/2016 |
L0 – 2 vs Villarreal (A) | Primera Division | 10/01/2016 |
vs Real Madrid (A) | Primera Division | 17/01/2016 |
vs Real Sociedad (H) | Primera Division | 22/01/2016 |
vs Valencia (A) | Primera Division | 31/01/2016 |
Fixtures – Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
D Sporting Gijon | 0 – 0 | D Real Madrid | Primera Division | 23/08/2015 |